| Innsbruck Airport (INN) (LOWI), Innsbruck (AT) | 32 km | |
| Allgäu Airport (FMM), Memmingen (DE) | 85 km |
| Train station main, Garmisch-Partenkirchen (DE) | 1.1 km |
| Kongresszentrum, Garmisch-Partenkirchen (DE) | 0.8 km |
...
...
- Payment at hotel. Credit card and CVC required to guarantee the reservation.
- Pay now with credit card
| valid from | rate per room/night | |
|---|---|---|
| incl. Taxes and Fees | ||
| Ø room rate | 219.25 EUR | |
| Sun, Dec 7, 2025 | 219.25 EUR | |
| Mon, Dec 8, 2025 | 219.25 EUR | |
| Tue, Dec 9, 2025 | 219.25 EUR | |
| Wed, Dec 10, 2025 | 219.25 EUR | |
| Total | 877.00 EUR | |
- Payment at hotel. Credit card and CVC required to guarantee the reservation.
- Pay now with credit card
| valid from | rate per room/night | |
|---|---|---|
| incl. Taxes and Fees | ||
| Ø room rate | 219.25 EUR | |
| Sun, Dec 7, 2025 | 219.25 EUR | |
| Mon, Dec 8, 2025 | 219.25 EUR | |
| Tue, Dec 9, 2025 | 219.25 EUR | |
| Wed, Dec 10, 2025 | 219.25 EUR | |
| Total | 877.00 EUR | |
- Pay now with credit card
| valid from | rate per room/night | |
|---|---|---|
| incl. Taxes and Fees | ||
| Ø room rate | 219.25 EUR | |
| Sun, Dec 7, 2025 | 219.25 EUR | |
| Mon, Dec 8, 2025 | 219.25 EUR | |
| Tue, Dec 9, 2025 | 219.25 EUR | |
| Wed, Dec 10, 2025 | 219.25 EUR | |
| Total | 877.00 EUR | |
- Pay now with credit card
| valid from | rate per room/night | |
|---|---|---|
| incl. Taxes and Fees | ||
| Ø room rate | 219.25 EUR | |
| Sun, Dec 7, 2025 | 219.25 EUR | |
| Mon, Dec 8, 2025 | 219.25 EUR | |
| Tue, Dec 9, 2025 | 219.25 EUR | |
| Wed, Dec 10, 2025 | 219.25 EUR | |
| Total | 877.00 EUR | |
- Pay now with credit card
| valid from | rate per room/night | |
|---|---|---|
| incl. Taxes and Fees | ||
| Ø room rate | 259.25 EUR | |
| Sun, Dec 7, 2025 | 259.25 EUR | |
| Mon, Dec 8, 2025 | 259.25 EUR | |
| Tue, Dec 9, 2025 | 259.25 EUR | |
| Wed, Dec 10, 2025 | 259.25 EUR | |
| Total | 1,037.00 EUR | |
- Pay now with credit card
| valid from | rate per room/night | |
|---|---|---|
| incl. Taxes and Fees | ||
| Ø room rate | 259.25 EUR | |
| Sun, Dec 7, 2025 | 259.25 EUR | |
| Mon, Dec 8, 2025 | 259.25 EUR | |
| Tue, Dec 9, 2025 | 259.25 EUR | |
| Wed, Dec 10, 2025 | 259.25 EUR | |
| Total | 1,037.00 EUR | |
- Payment at hotel. Credit card and CVC required to guarantee the reservation.
- Pay now with credit card
| valid from | rate per room/night | |
|---|---|---|
| incl. Taxes and Fees | ||
| Ø room rate | 259.25 EUR | |
| Sun, Dec 7, 2025 | 259.25 EUR | |
| Mon, Dec 8, 2025 | 259.25 EUR | |
| Tue, Dec 9, 2025 | 259.25 EUR | |
| Wed, Dec 10, 2025 | 259.25 EUR | |
| Total | 1,037.00 EUR | |
- Payment at hotel. Credit card and CVC required to guarantee the reservation.
- Pay now with credit card
| valid from | rate per room/night | |
|---|---|---|
| incl. Taxes and Fees | ||
| Ø room rate | 259.25 EUR | |
| Sun, Dec 7, 2025 | 259.25 EUR | |
| Mon, Dec 8, 2025 | 259.25 EUR | |
| Tue, Dec 9, 2025 | 259.25 EUR | |
| Wed, Dec 10, 2025 | 259.25 EUR | |
| Total | 1,037.00 EUR | |
...
...
- Payment at hotel. Credit card and CVC required to guarantee the reservation.
- Pay now with credit card
| valid from | rate per room/night | |
|---|---|---|
| incl. Taxes and Fees | ||
| Ø room rate | 248.75 EUR | |
| Sun, Dec 7, 2025 | 248.75 EUR | |
| Mon, Dec 8, 2025 | 248.75 EUR | |
| Tue, Dec 9, 2025 | 248.75 EUR | |
| Wed, Dec 10, 2025 | 248.75 EUR | |
| Total | 995.00 EUR | |
- Payment at hotel. Credit card and CVC required to guarantee the reservation.
- Pay now with credit card
| valid from | rate per room/night | |
|---|---|---|
| incl. Taxes and Fees | ||
| Ø room rate | 248.75 EUR | |
| Sun, Dec 7, 2025 | 248.75 EUR | |
| Mon, Dec 8, 2025 | 248.75 EUR | |
| Tue, Dec 9, 2025 | 248.75 EUR | |
| Wed, Dec 10, 2025 | 248.75 EUR | |
| Total | 995.00 EUR | |
- Pay now with credit card
| valid from | rate per room/night | |
|---|---|---|
| incl. Taxes and Fees | ||
| Ø room rate | 248.75 EUR | |
| Sun, Dec 7, 2025 | 248.75 EUR | |
| Mon, Dec 8, 2025 | 248.75 EUR | |
| Tue, Dec 9, 2025 | 248.75 EUR | |
| Wed, Dec 10, 2025 | 248.75 EUR | |
| Total | 995.00 EUR | |
- Pay now with credit card
| valid from | rate per room/night | |
|---|---|---|
| incl. Taxes and Fees | ||
| Ø room rate | 248.75 EUR | |
| Sun, Dec 7, 2025 | 248.75 EUR | |
| Mon, Dec 8, 2025 | 248.75 EUR | |
| Tue, Dec 9, 2025 | 248.75 EUR | |
| Wed, Dec 10, 2025 | 248.75 EUR | |
| Total | 995.00 EUR | |
- Pay now with credit card
| valid from | rate per room/night | |
|---|---|---|
| incl. Taxes and Fees | ||
| Ø room rate | 288.75 EUR | |
| Sun, Dec 7, 2025 | 288.75 EUR | |
| Mon, Dec 8, 2025 | 288.75 EUR | |
| Tue, Dec 9, 2025 | 288.75 EUR | |
| Wed, Dec 10, 2025 | 288.75 EUR | |
| Total | 1,155.00 EUR | |
- Pay now with credit card
| valid from | rate per room/night | |
|---|---|---|
| incl. Taxes and Fees | ||
| Ø room rate | 288.75 EUR | |
| Sun, Dec 7, 2025 | 288.75 EUR | |
| Mon, Dec 8, 2025 | 288.75 EUR | |
| Tue, Dec 9, 2025 | 288.75 EUR | |
| Wed, Dec 10, 2025 | 288.75 EUR | |
| Total | 1,155.00 EUR | |
- Payment at hotel. Credit card and CVC required to guarantee the reservation.
- Pay now with credit card
| valid from | rate per room/night | |
|---|---|---|
| incl. Taxes and Fees | ||
| Ø room rate | 288.75 EUR | |
| Sun, Dec 7, 2025 | 288.75 EUR | |
| Mon, Dec 8, 2025 | 288.75 EUR | |
| Tue, Dec 9, 2025 | 288.75 EUR | |
| Wed, Dec 10, 2025 | 288.75 EUR | |
| Total | 1,155.00 EUR | |
- Payment at hotel. Credit card and CVC required to guarantee the reservation.
- Pay now with credit card
| valid from | rate per room/night | |
|---|---|---|
| incl. Taxes and Fees | ||
| Ø room rate | 288.75 EUR | |
| Sun, Dec 7, 2025 | 288.75 EUR | |
| Mon, Dec 8, 2025 | 288.75 EUR | |
| Tue, Dec 9, 2025 | 288.75 EUR | |
| Wed, Dec 10, 2025 | 288.75 EUR | |
| Total | 1,155.00 EUR | |
...
...
- Payment at hotel. Credit card and CVC required to guarantee the reservation.
- Pay now with credit card
| valid from | rate per room/night | |
|---|---|---|
| incl. Taxes and Fees | ||
| Ø room rate | 258.25 EUR | |
| Sun, Dec 7, 2025 | 258.25 EUR | |
| Mon, Dec 8, 2025 | 258.25 EUR | |
| Tue, Dec 9, 2025 | 258.25 EUR | |
| Wed, Dec 10, 2025 | 258.25 EUR | |
| Total | 1,033.00 EUR | |
- Payment at hotel. Credit card and CVC required to guarantee the reservation.
- Pay now with credit card
| valid from | rate per room/night | |
|---|---|---|
| incl. Taxes and Fees | ||
| Ø room rate | 258.25 EUR | |
| Sun, Dec 7, 2025 | 258.25 EUR | |
| Mon, Dec 8, 2025 | 258.25 EUR | |
| Tue, Dec 9, 2025 | 258.25 EUR | |
| Wed, Dec 10, 2025 | 258.25 EUR | |
| Total | 1,033.00 EUR | |
- Pay now with credit card
| valid from | rate per room/night | |
|---|---|---|
| incl. Taxes and Fees | ||
| Ø room rate | 258.25 EUR | |
| Sun, Dec 7, 2025 | 258.25 EUR | |
| Mon, Dec 8, 2025 | 258.25 EUR | |
| Tue, Dec 9, 2025 | 258.25 EUR | |
| Wed, Dec 10, 2025 | 258.25 EUR | |
| Total | 1,033.00 EUR | |
- Pay now with credit card
| valid from | rate per room/night | |
|---|---|---|
| incl. Taxes and Fees | ||
| Ø room rate | 258.25 EUR | |
| Sun, Dec 7, 2025 | 258.25 EUR | |
| Mon, Dec 8, 2025 | 258.25 EUR | |
| Tue, Dec 9, 2025 | 258.25 EUR | |
| Wed, Dec 10, 2025 | 258.25 EUR | |
| Total | 1,033.00 EUR | |
- Payment at hotel. Credit card and CVC required to guarantee the reservation.
- Pay now with credit card
| valid from | rate per room/night | |
|---|---|---|
| incl. Taxes and Fees | ||
| Ø room rate | 282.25 EUR | |
| Sun, Dec 7, 2025 | 282.25 EUR | |
| Mon, Dec 8, 2025 | 282.25 EUR | |
| Tue, Dec 9, 2025 | 282.25 EUR | |
| Wed, Dec 10, 2025 | 282.25 EUR | |
| Total | 1,129.00 EUR | |
- Payment at hotel. Credit card and CVC required to guarantee the reservation.
- Pay now with credit card
| valid from | rate per room/night | |
|---|---|---|
| incl. Taxes and Fees | ||
| Ø room rate | 282.25 EUR | |
| Sun, Dec 7, 2025 | 282.25 EUR | |
| Mon, Dec 8, 2025 | 282.25 EUR | |
| Tue, Dec 9, 2025 | 282.25 EUR | |
| Wed, Dec 10, 2025 | 282.25 EUR | |
| Total | 1,129.00 EUR | |
- Pay now with credit card
| valid from | rate per room/night | |
|---|---|---|
| incl. Taxes and Fees | ||
| Ø room rate | 282.25 EUR | |
| Sun, Dec 7, 2025 | 282.25 EUR | |
| Mon, Dec 8, 2025 | 282.25 EUR | |
| Tue, Dec 9, 2025 | 282.25 EUR | |
| Wed, Dec 10, 2025 | 282.25 EUR | |
| Total | 1,129.00 EUR | |
- Pay now with credit card
| valid from | rate per room/night | |
|---|---|---|
| incl. Taxes and Fees | ||
| Ø room rate | 282.25 EUR | |
| Sun, Dec 7, 2025 | 282.25 EUR | |
| Mon, Dec 8, 2025 | 282.25 EUR | |
| Tue, Dec 9, 2025 | 282.25 EUR | |
| Wed, Dec 10, 2025 | 282.25 EUR | |
| Total | 1,129.00 EUR | |
- Pay now with credit card
| valid from | rate per room/night | |
|---|---|---|
| incl. Taxes and Fees | ||
| Ø room rate | 298.25 EUR | |
| Sun, Dec 7, 2025 | 298.25 EUR | |
| Mon, Dec 8, 2025 | 298.25 EUR | |
| Tue, Dec 9, 2025 | 298.25 EUR | |
| Wed, Dec 10, 2025 | 298.25 EUR | |
| Total | 1,193.00 EUR | |
- Pay now with credit card
| valid from | rate per room/night | |
|---|---|---|
| incl. Taxes and Fees | ||
| Ø room rate | 298.25 EUR | |
| Sun, Dec 7, 2025 | 298.25 EUR | |
| Mon, Dec 8, 2025 | 298.25 EUR | |
| Tue, Dec 9, 2025 | 298.25 EUR | |
| Wed, Dec 10, 2025 | 298.25 EUR | |
| Total | 1,193.00 EUR | |
- Payment at hotel. Credit card and CVC required to guarantee the reservation.
- Pay now with credit card
| valid from | rate per room/night | |
|---|---|---|
| incl. Taxes and Fees | ||
| Ø room rate | 298.25 EUR | |
| Sun, Dec 7, 2025 | 298.25 EUR | |
| Mon, Dec 8, 2025 | 298.25 EUR | |
| Tue, Dec 9, 2025 | 298.25 EUR | |
| Wed, Dec 10, 2025 | 298.25 EUR | |
| Total | 1,193.00 EUR | |
- Payment at hotel. Credit card and CVC required to guarantee the reservation.
- Pay now with credit card
| valid from | rate per room/night | |
|---|---|---|
| incl. Taxes and Fees | ||
| Ø room rate | 298.25 EUR | |
| Sun, Dec 7, 2025 | 298.25 EUR | |
| Mon, Dec 8, 2025 | 298.25 EUR | |
| Tue, Dec 9, 2025 | 298.25 EUR | |
| Wed, Dec 10, 2025 | 298.25 EUR | |
| Total | 1,193.00 EUR | |
- Payment at hotel. Credit card and CVC required to guarantee the reservation.
- Pay now with credit card
| valid from | rate per room/night | |
|---|---|---|
| incl. Taxes and Fees | ||
| Ø room rate | 312.25 EUR | |
| Sun, Dec 7, 2025 | 312.25 EUR | |
| Mon, Dec 8, 2025 | 312.25 EUR | |
| Tue, Dec 9, 2025 | 312.25 EUR | |
| Wed, Dec 10, 2025 | 312.25 EUR | |
| Total | 1,249.00 EUR | |
- Payment at hotel. Credit card and CVC required to guarantee the reservation.
- Pay now with credit card
| valid from | rate per room/night | |
|---|---|---|
| incl. Taxes and Fees | ||
| Ø room rate | 312.25 EUR | |
| Sun, Dec 7, 2025 | 312.25 EUR | |
| Mon, Dec 8, 2025 | 312.25 EUR | |
| Tue, Dec 9, 2025 | 312.25 EUR | |
| Wed, Dec 10, 2025 | 312.25 EUR | |
| Total | 1,249.00 EUR | |
- Pay now with credit card
| valid from | rate per room/night | |
|---|---|---|
| incl. Taxes and Fees | ||
| Ø room rate | 312.25 EUR | |
| Sun, Dec 7, 2025 | 312.25 EUR | |
| Mon, Dec 8, 2025 | 312.25 EUR | |
| Tue, Dec 9, 2025 | 312.25 EUR | |
| Wed, Dec 10, 2025 | 312.25 EUR | |
| Total | 1,249.00 EUR | |
- Pay now with credit card
| valid from | rate per room/night | |
|---|---|---|
| incl. Taxes and Fees | ||
| Ø room rate | 312.25 EUR | |
| Sun, Dec 7, 2025 | 312.25 EUR | |
| Mon, Dec 8, 2025 | 312.25 EUR | |
| Tue, Dec 9, 2025 | 312.25 EUR | |
| Wed, Dec 10, 2025 | 312.25 EUR | |
| Total | 1,249.00 EUR | |
- Payment at hotel. Credit card and CVC required to guarantee the reservation.
- Pay now with credit card
| valid from | rate per room/night | |
|---|---|---|
| incl. Taxes and Fees | ||
| Ø room rate | 322.25 EUR | |
| Sun, Dec 7, 2025 | 322.25 EUR | |
| Mon, Dec 8, 2025 | 322.25 EUR | |
| Tue, Dec 9, 2025 | 322.25 EUR | |
| Wed, Dec 10, 2025 | 322.25 EUR | |
| Total | 1,289.00 EUR | |
- Payment at hotel. Credit card and CVC required to guarantee the reservation.
- Pay now with credit card
| valid from | rate per room/night | |
|---|---|---|
| incl. Taxes and Fees | ||
| Ø room rate | 322.25 EUR | |
| Sun, Dec 7, 2025 | 322.25 EUR | |
| Mon, Dec 8, 2025 | 322.25 EUR | |
| Tue, Dec 9, 2025 | 322.25 EUR | |
| Wed, Dec 10, 2025 | 322.25 EUR | |
| Total | 1,289.00 EUR | |
- Pay now with credit card
| valid from | rate per room/night | |
|---|---|---|
| incl. Taxes and Fees | ||
| Ø room rate | 322.25 EUR | |
| Sun, Dec 7, 2025 | 322.25 EUR | |
| Mon, Dec 8, 2025 | 322.25 EUR | |
| Tue, Dec 9, 2025 | 322.25 EUR | |
| Wed, Dec 10, 2025 | 322.25 EUR | |
| Total | 1,289.00 EUR | |
- Pay now with credit card
| valid from | rate per room/night | |
|---|---|---|
| incl. Taxes and Fees | ||
| Ø room rate | 322.25 EUR | |
| Sun, Dec 7, 2025 | 322.25 EUR | |
| Mon, Dec 8, 2025 | 322.25 EUR | |
| Tue, Dec 9, 2025 | 322.25 EUR | |
| Wed, Dec 10, 2025 | 322.25 EUR | |
| Total | 1,289.00 EUR | |
- Pay now with credit card
| valid from | rate per room/night | |
|---|---|---|
| incl. Taxes and Fees | ||
| Ø room rate | 333.25 EUR | |
| Sun, Dec 7, 2025 | 333.25 EUR | |
| Mon, Dec 8, 2025 | 333.25 EUR | |
| Tue, Dec 9, 2025 | 333.25 EUR | |
| Wed, Dec 10, 2025 | 333.25 EUR | |
| Total | 1,333.00 EUR | |
- Pay now with credit card
| valid from | rate per room/night | |
|---|---|---|
| incl. Taxes and Fees | ||
| Ø room rate | 333.25 EUR | |
| Sun, Dec 7, 2025 | 333.25 EUR | |
| Mon, Dec 8, 2025 | 333.25 EUR | |
| Tue, Dec 9, 2025 | 333.25 EUR | |
| Wed, Dec 10, 2025 | 333.25 EUR | |
| Total | 1,333.00 EUR | |
- Payment at hotel. Credit card and CVC required to guarantee the reservation.
- Pay now with credit card
| valid from | rate per room/night | |
|---|---|---|
| incl. Taxes and Fees | ||
| Ø room rate | 333.25 EUR | |
| Sun, Dec 7, 2025 | 333.25 EUR | |
| Mon, Dec 8, 2025 | 333.25 EUR | |
| Tue, Dec 9, 2025 | 333.25 EUR | |
| Wed, Dec 10, 2025 | 333.25 EUR | |
| Total | 1,333.00 EUR | |
- Payment at hotel. Credit card and CVC required to guarantee the reservation.
- Pay now with credit card
| valid from | rate per room/night | |
|---|---|---|
| incl. Taxes and Fees | ||
| Ø room rate | 333.25 EUR | |
| Sun, Dec 7, 2025 | 333.25 EUR | |
| Mon, Dec 8, 2025 | 333.25 EUR | |
| Tue, Dec 9, 2025 | 333.25 EUR | |
| Wed, Dec 10, 2025 | 333.25 EUR | |
| Total | 1,333.00 EUR | |
- Payment at hotel. Credit card and CVC required to guarantee the reservation.
- Pay now with credit card
| valid from | rate per room/night | |
|---|---|---|
| incl. Taxes and Fees | ||
| Ø room rate | 357.25 EUR | |
| Sun, Dec 7, 2025 | 357.25 EUR | |
| Mon, Dec 8, 2025 | 357.25 EUR | |
| Tue, Dec 9, 2025 | 357.25 EUR | |
| Wed, Dec 10, 2025 | 357.25 EUR | |
| Total | 1,429.00 EUR | |
- Payment at hotel. Credit card and CVC required to guarantee the reservation.
- Pay now with credit card
| valid from | rate per room/night | |
|---|---|---|
| incl. Taxes and Fees | ||
| Ø room rate | 357.25 EUR | |
| Sun, Dec 7, 2025 | 357.25 EUR | |
| Mon, Dec 8, 2025 | 357.25 EUR | |
| Tue, Dec 9, 2025 | 357.25 EUR | |
| Wed, Dec 10, 2025 | 357.25 EUR | |
| Total | 1,429.00 EUR | |
- Pay now with credit card
| valid from | rate per room/night | |
|---|---|---|
| incl. Taxes and Fees | ||
| Ø room rate | 357.25 EUR | |
| Sun, Dec 7, 2025 | 357.25 EUR | |
| Mon, Dec 8, 2025 | 357.25 EUR | |
| Tue, Dec 9, 2025 | 357.25 EUR | |
| Wed, Dec 10, 2025 | 357.25 EUR | |
| Total | 1,429.00 EUR | |
- Pay now with credit card
| valid from | rate per room/night | |
|---|---|---|
| incl. Taxes and Fees | ||
| Ø room rate | 357.25 EUR | |
| Sun, Dec 7, 2025 | 357.25 EUR | |
| Mon, Dec 8, 2025 | 357.25 EUR | |
| Tue, Dec 9, 2025 | 357.25 EUR | |
| Wed, Dec 10, 2025 | 357.25 EUR | |
| Total | 1,429.00 EUR | |
- Pay now with credit card
| valid from | rate per room/night | |
|---|---|---|
| incl. Taxes and Fees | ||
| Ø room rate | 382.25 EUR | |
| Sun, Dec 7, 2025 | 382.25 EUR | |
| Mon, Dec 8, 2025 | 382.25 EUR | |
| Tue, Dec 9, 2025 | 382.25 EUR | |
| Wed, Dec 10, 2025 | 382.25 EUR | |
| Total | 1,529.00 EUR | |
- Pay now with credit card
| valid from | rate per room/night | |
|---|---|---|
| incl. Taxes and Fees | ||
| Ø room rate | 382.25 EUR | |
| Sun, Dec 7, 2025 | 382.25 EUR | |
| Mon, Dec 8, 2025 | 382.25 EUR | |
| Tue, Dec 9, 2025 | 382.25 EUR | |
| Wed, Dec 10, 2025 | 382.25 EUR | |
| Total | 1,529.00 EUR | |
- Payment at hotel. Credit card and CVC required to guarantee the reservation.
- Pay now with credit card
| valid from | rate per room/night | |
|---|---|---|
| incl. Taxes and Fees | ||
| Ø room rate | 382.25 EUR | |
| Sun, Dec 7, 2025 | 382.25 EUR | |
| Mon, Dec 8, 2025 | 382.25 EUR | |
| Tue, Dec 9, 2025 | 382.25 EUR | |
| Wed, Dec 10, 2025 | 382.25 EUR | |
| Total | 1,529.00 EUR | |
- Payment at hotel. Credit card and CVC required to guarantee the reservation.
- Pay now with credit card
| valid from | rate per room/night | |
|---|---|---|
| incl. Taxes and Fees | ||
| Ø room rate | 382.25 EUR | |
| Sun, Dec 7, 2025 | 382.25 EUR | |
| Mon, Dec 8, 2025 | 382.25 EUR | |
| Tue, Dec 9, 2025 | 382.25 EUR | |
| Wed, Dec 10, 2025 | 382.25 EUR | |
| Total | 1,529.00 EUR | |
- Payment at hotel. Credit card and CVC required to guarantee the reservation.
- Pay now with credit card
| valid from | rate per room/night | |
|---|---|---|
| incl. Taxes and Fees | ||
| Ø room rate | 447.25 EUR | |
| Sun, Dec 7, 2025 | 447.25 EUR | |
| Mon, Dec 8, 2025 | 447.25 EUR | |
| Tue, Dec 9, 2025 | 447.25 EUR | |
| Wed, Dec 10, 2025 | 447.25 EUR | |
| Total | 1,789.00 EUR | |
- Payment at hotel. Credit card and CVC required to guarantee the reservation.
- Pay now with credit card
| valid from | rate per room/night | |
|---|---|---|
| incl. Taxes and Fees | ||
| Ø room rate | 447.25 EUR | |
| Sun, Dec 7, 2025 | 447.25 EUR | |
| Mon, Dec 8, 2025 | 447.25 EUR | |
| Tue, Dec 9, 2025 | 447.25 EUR | |
| Wed, Dec 10, 2025 | 447.25 EUR | |
| Total | 1,789.00 EUR | |
- Pay now with credit card
| valid from | rate per room/night | |
|---|---|---|
| incl. Taxes and Fees | ||
| Ø room rate | 447.25 EUR | |
| Sun, Dec 7, 2025 | 447.25 EUR | |
| Mon, Dec 8, 2025 | 447.25 EUR | |
| Tue, Dec 9, 2025 | 447.25 EUR | |
| Wed, Dec 10, 2025 | 447.25 EUR | |
| Total | 1,789.00 EUR | |
- Pay now with credit card
| valid from | rate per room/night | |
|---|---|---|
| incl. Taxes and Fees | ||
| Ø room rate | 447.25 EUR | |
| Sun, Dec 7, 2025 | 447.25 EUR | |
| Mon, Dec 8, 2025 | 447.25 EUR | |
| Tue, Dec 9, 2025 | 447.25 EUR | |
| Wed, Dec 10, 2025 | 447.25 EUR | |
| Total | 1,789.00 EUR | |
...
...
- Pay now with credit card
| valid from | rate per room/night | |
|---|---|---|
| incl. Taxes and Fees | ||
| Ø room rate | 318.75 EUR | |
| Sun, Dec 7, 2025 | 318.75 EUR | |
| Mon, Dec 8, 2025 | 318.75 EUR | |
| Tue, Dec 9, 2025 | 318.75 EUR | |
| Wed, Dec 10, 2025 | 318.75 EUR | |
| Total | 1,275.00 EUR | |
- Pay now with credit card
| valid from | rate per room/night | |
|---|---|---|
| incl. Taxes and Fees | ||
| Ø room rate | 318.75 EUR | |
| Sun, Dec 7, 2025 | 318.75 EUR | |
| Mon, Dec 8, 2025 | 318.75 EUR | |
| Tue, Dec 9, 2025 | 318.75 EUR | |
| Wed, Dec 10, 2025 | 318.75 EUR | |
| Total | 1,275.00 EUR | |
- Payment at hotel. Credit card and CVC required to guarantee the reservation.
- Pay now with credit card
| valid from | rate per room/night | |
|---|---|---|
| incl. Taxes and Fees | ||
| Ø room rate | 318.75 EUR | |
| Sun, Dec 7, 2025 | 318.75 EUR | |
| Mon, Dec 8, 2025 | 318.75 EUR | |
| Tue, Dec 9, 2025 | 318.75 EUR | |
| Wed, Dec 10, 2025 | 318.75 EUR | |
| Total | 1,275.00 EUR | |
- Payment at hotel. Credit card and CVC required to guarantee the reservation.
- Pay now with credit card
| valid from | rate per room/night | |
|---|---|---|
| incl. Taxes and Fees | ||
| Ø room rate | 318.75 EUR | |
| Sun, Dec 7, 2025 | 318.75 EUR | |
| Mon, Dec 8, 2025 | 318.75 EUR | |
| Tue, Dec 9, 2025 | 318.75 EUR | |
| Wed, Dec 10, 2025 | 318.75 EUR | |
| Total | 1,275.00 EUR | |
About the hotel
|
|
- Complimentary continental breakfast (free of charge),
- Free high speed internet connection (free of charge),
- Complimentary buffet breakfast (free of charge),
- Wi-fi in public areas (free of charge),
- Complimentary newspaper in lobby (free of charge),
- Complimentary in-room coffee or tea (free of charge),
- Complimenary newspaper delivered to room (free of charge),
- Complimentary breakfast,
- Express check-in
|
|
Rezeption
|
|
Credit cards
|
The hotel does accept corporate billing and will mail the invoice to your company address. The hotel may ask for a deposit or pre-payment by credit card.
|
The hotel does accept corporate billing and will mail the invoice to your company address. The hotel may ask for a deposit or pre-payment by credit card. |
|---|
Hotel description
General + Location
Services
- Accessible facilities
- Children welcome
- Complimentary breakfast
- Concierge desk
- Free high speed internet connection
- Front desk
- Pets allowed
- Security
- Spa
- Complimentary buffet breakfast
- Health club
- Wi-fi in public areas
- Accessible parking
- Exercise gym
- High speed internet access for laptop in public areas
- 24-hour front desk
- Complimentary continental breakfast
- Internet in public aereas
- Pool
- Buffet breakfast
- hotel parking lot
- Children's play area
- Continental breakfast
- Hotel parking garage
- Indoor pool
- Heated pool
- Indoor parking
- Parking
- Playground
- Poolside snack bar
- Street side parking
- On-Site parking
- Parking fee managed by hotel
- Motorcycle parking
- 220 AC
- 24-hour security
- Air conditioning
- ATM/Cash machine
- Baggage hold
- Banquet facilities
- Barber shop
- Beauty shop/salon
- Bicycle rentals
- Breakfast served in restaurant
- Business Center
- Catering services
- Cocktail lounge
- Coffee shop
- Coin operated laundry
- Communal bar area
- Complimenary newspaper delivered to room
- Complimentary in-room coffee or tea
- Complimentary newspaper in lobby
- Complimentary shoeshine
- Conference facilities
- Courtyard
- Currency exchange
- Dinner served in restaurant
- Direct dial telephone
- Doctor on call
- Dry cleaning
- DVD/video rental
- Early check-in
- Elevators
- Express check-in
- Full service housekeeping
- Game room
- Gift/News stand
- Golf
- Hairdresser/barber
- Hair dryer
- Heated guest rooms
- Housekeeping - daily
- Ironing board
- Late check-out available
- Laundry/Valet service
- Lobby coffee service
- Lounges/bars
- Lunch served in restaurant
- Massage services
- Meal plan available
- Modified american meal plan
- Non-smoking rooms (generic)
- Onsite laundry
- Photocopy center
- Ramp access
- Restaurant
- Room service
- Room service - full menu
- Room service - limited hours
- Safe deposit box
- Sauna
- Shoe shine stand
- Snow sports
- Solarium
- Steam bath
- Storage space
- Tour/sightseeing desk
- Valet cleaning
- Valet same day dry cleaning
- Vending machines
- Video tapes
- Wakeup service
- Wheel chair access
Guest rooms
1 Large Twin Bed
118-sq-foot room with city views
Layout - Separate sitting area
Internet - Free WiFi
Entertainment - 40-inch flat-screen TV with satellite channels
Food & Drink - Espresso maker, free minibar items, electric kettle, and room service
Sleep - Hypo-allergenic bedding and bed sheets
Bathroom - Private bathroom, shower, and rainfall showerhead
Practical - Safe, free newspaper, and iron/ironing board
Comfort - Daily housekeeping and climate-controlled heating
Need to Know - No cribs (infant beds) available
Non-Smoking
1 King Bed OR 2 Large Twin Beds
226-sq-foot room with city views
Layout - Separate sitting area
Internet - Free WiFi
Entertainment - 40-inch flat-screen TV with satellite channels
Food & Drink - Espresso maker, free minibar items, electric kettle, and room service
Sleep - Hypo-allergenic bedding and bed sheets
Bathroom - Private bathroom, shower, and rainfall showerhead
Practical - Safe, free newspaper, and iron/ironing board; free cribs/infant beds available on request
Comfort - Daily housekeeping and climate-controlled heating
Non-Smoking
1 King Bed and 1 Large Twin Sofa Bed OR 2 Large Twin Beds and 1 Large Twin Sofa Bed
Overlooking the mountains
Layout - Separate sitting area
Internet - Free WiFi
Entertainment - 40-inch flat-screen TV with satellite channels
Food & Drink - Espresso maker, free minibar items, electric kettle, and room service
Sleep - Hypo-allergenic bedding and bed sheets
Bathroom - Private bathroom, shower, and rainfall showerhead
Practical - Safe, free newspaper, and iron/ironing board; free cribs/infant beds available on request
Comfort - Daily housekeeping and climate-controlled heating
Non-Smoking
1 King Bed
151-sq-foot room with city views
Layout - Separate sitting area
Internet - Free WiFi
Entertainment - 40-inch flat-screen TV with satellite channels
Food & Drink - Espresso maker, free minibar items, electric kettle, and room service
Sleep - Hypo-allergenic bedding and bed sheets
Bathroom - Private bathroom, shower, and rainfall showerhead
