Dresden (DRS), Dresden (DE) | 35.7 km | |
Prague Airport Ruzyne (PRG), Prague (CZ) | 91.2 km |
Bad Schandau (Bhf), Bad Schandau (DE) | 1.0 km | |
Bahnhof, Pirna (DE) | 16.5 km |
...
...
- Payment at hotel. Credit card and CVC required to guarantee the reservation.
- Pay now with PayPal or credit card
valid from | rate per room/night | |
---|---|---|
incl. taxes and service charges | ||
Ø room rate | 129.83 EUR | |
Mon, Jan 20, 2020 | 129.83 EUR | |
Tue, Jan 21, 2020 | 129.83 EUR | |
Wed, Jan 22, 2020 | 129.83 EUR | |
Thu, Jan 23, 2020 | 129.83 EUR | |
Fri, Jan 24, 2020 | 129.83 EUR | |
Sat, Jan 25, 2020 | 129.83 EUR | |
Total | 779.00 EUR |
- Payment at hotel. Credit card and CVC required to guarantee the reservation.
- Pay now with PayPal or credit card
valid from | rate per room/night | |
---|---|---|
incl. taxes and service charges | ||
Ø room rate | 129.83 EUR | |
Mon, Jan 20, 2020 | 129.83 EUR | |
Tue, Jan 21, 2020 | 129.83 EUR | |
Wed, Jan 22, 2020 | 129.83 EUR | |
Thu, Jan 23, 2020 | 129.83 EUR | |
Fri, Jan 24, 2020 | 129.83 EUR | |
Sat, Jan 25, 2020 | 129.83 EUR | |
Total | 779.00 EUR |
- Pay now with credit card
valid from | rate per room/night | ||||
---|---|---|---|---|---|
excl. taxes and service charges | incl. taxes and service charges | ||||
Ø room rate | 127.10 EUR | 135.99 EUR | |||
Mon, Jan 20, 2020 | 119.33 EUR | ||||
Tue, Jan 21, 2020 | 119.33 EUR | ||||
Wed, Jan 22, 2020 | 123.98 EUR | ||||
Thu, Jan 23, 2020 | 133.31 EUR | ||||
Fri, Jan 24, 2020 | 133.31 EUR | ||||
Sat, Jan 25, 2020 | 133.31 EUR | ||||
Total | 762.57 EUR | 815.94 EUR |
- Pay now with credit card
valid from | rate per room/night | ||||
---|---|---|---|---|---|
excl. taxes and service charges | incl. taxes and service charges | ||||
Ø room rate | 127.10 EUR | 135.99 EUR | |||
Mon, Jan 20, 2020 | 119.33 EUR | ||||
Tue, Jan 21, 2020 | 119.33 EUR | ||||
Wed, Jan 22, 2020 | 123.98 EUR | ||||
Thu, Jan 23, 2020 | 133.31 EUR | ||||
Fri, Jan 24, 2020 | 133.31 EUR | ||||
Sat, Jan 25, 2020 | 133.31 EUR | ||||
Total | 762.57 EUR | 815.94 EUR |
1 Twin Bed
194-sq-foot (18-sq-meter) room with city and courtyard views
Layout - Separate sitting area
Internet - Free WiFi
Entertainment - Flat-screen TV with satellite channels
Food & Drink - Room service and minibar
Sleep - A pillow menu and blackout drapes/curtains
Bathroom - Private bathroom, bathtub or shower, bathrobes, and slippers
Practical - Safe and desk; cribs/infant beds available on request
Comfort - Daily housekeeping
Non-Smoking
- Payment at hotel. Credit card and CVC required to guarantee the reservation.
- Pay now with PayPal or credit card
valid from | rate per room/night | |
---|---|---|
incl. taxes and service charges | ||
Ø room rate | 139.29 EUR | |
Mon, Jan 20, 2020 | 139.29 EUR | |
Tue, Jan 21, 2020 | 139.29 EUR | |
Wed, Jan 22, 2020 | 139.29 EUR | |
Thu, Jan 23, 2020 | 139.29 EUR | |
Fri, Jan 24, 2020 | 139.29 EUR | |
Sat, Jan 25, 2020 | 139.29 EUR | |
Total | 835.72 EUR |
- Payment at hotel. Credit card and CVC required to guarantee the reservation.
- Pay now with PayPal or credit card
valid from | rate per room/night | |
---|---|---|
incl. taxes and service charges | ||
Ø room rate | 139.29 EUR | |
Mon, Jan 20, 2020 | 139.29 EUR | |
Tue, Jan 21, 2020 | 139.29 EUR | |
Wed, Jan 22, 2020 | 139.29 EUR | |
Thu, Jan 23, 2020 | 139.29 EUR | |
Fri, Jan 24, 2020 | 139.29 EUR | |
Sat, Jan 25, 2020 | 139.29 EUR | |
Total | 835.72 EUR |
- Pay now with credit card
valid from | rate per room/night | ||||
---|---|---|---|---|---|
excl. taxes and service charges | incl. taxes and service charges | ||||
Ø room rate | 169.36 EUR | 181.21 EUR | |||
Mon, Jan 20, 2020 | 153.82 EUR | ||||
Tue, Jan 21, 2020 | 153.82 EUR | ||||
Wed, Jan 22, 2020 | 163.14 EUR | ||||
Thu, Jan 23, 2020 | 181.79 EUR | ||||
Fri, Jan 24, 2020 | 181.79 EUR | ||||
Sat, Jan 25, 2020 | 181.79 EUR | ||||
Total | 1,016.15 EUR | 1,087.27 EUR |
- Pay now with credit card
valid from | rate per room/night | ||||
---|---|---|---|---|---|
excl. taxes and service charges | incl. taxes and service charges | ||||
Ø room rate | 169.36 EUR | 181.21 EUR | |||
Mon, Jan 20, 2020 | 153.82 EUR | ||||
Tue, Jan 21, 2020 | 153.82 EUR | ||||
Wed, Jan 22, 2020 | 163.14 EUR | ||||
Thu, Jan 23, 2020 | 181.79 EUR | ||||
Fri, Jan 24, 2020 | 181.79 EUR | ||||
Sat, Jan 25, 2020 | 181.79 EUR | ||||
Total | 1,016.15 EUR | 1,087.27 EUR |
1 Double Bed
344-sq-foot (32-sq-meter) room with city and courtyard views
Layout - Separate sitting area
Internet - Free WiFi
Entertainment - Flat-screen TV with satellite channels
Food & Drink - Room service and minibar
Sleep - Blackout drapes/curtains
Bathroom - Private bathroom, bathtub or shower, bathrobes, and slippers
Practical - Safe and desk; cribs/infant beds available on request
Comfort - Daily housekeeping
Non-Smoking
- Payment at hotel. Credit card and CVC required to guarantee the reservation.
- Pay now with PayPal or credit card
valid from | rate per room/night | |
---|---|---|
incl. taxes and service charges | ||
Ø room rate | 201.02 EUR | |
Mon, Jan 20, 2020 | 201.02 EUR | |
Tue, Jan 21, 2020 | 201.02 EUR | |
Wed, Jan 22, 2020 | 201.02 EUR | |
Thu, Jan 23, 2020 | 201.02 EUR | |
Fri, Jan 24, 2020 | 201.02 EUR | |
Sat, Jan 25, 2020 | 201.02 EUR | |
Total | 1,206.14 EUR |
- Payment at hotel. Credit card and CVC required to guarantee the reservation.
- Pay now with PayPal or credit card
valid from | rate per room/night | |
---|---|---|
incl. taxes and service charges | ||
Ø room rate | 201.02 EUR | |
Mon, Jan 20, 2020 | 201.02 EUR | |
Tue, Jan 21, 2020 | 201.02 EUR | |
Wed, Jan 22, 2020 | 201.02 EUR | |
Thu, Jan 23, 2020 | 201.02 EUR | |
Fri, Jan 24, 2020 | 201.02 EUR | |
Sat, Jan 25, 2020 | 201.02 EUR | |
Total | 1,206.14 EUR |
- Payment at hotel. Credit card and CVC required to guarantee the reservation.
- Pay now with PayPal or credit card
valid from | rate per room/night | |
---|---|---|
incl. taxes and service charges | ||
Ø room rate | 219.93 EUR | |
Mon, Jan 20, 2020 | 219.93 EUR | |
Tue, Jan 21, 2020 | 219.93 EUR | |
Wed, Jan 22, 2020 | 219.93 EUR | |
Thu, Jan 23, 2020 | 219.93 EUR | |
Fri, Jan 24, 2020 | 219.93 EUR | |
Sat, Jan 25, 2020 | 219.93 EUR | |
Total | 1,319.57 EUR |
- Payment at hotel. Credit card and CVC required to guarantee the reservation.
- Pay now with PayPal or credit card
valid from | rate per room/night | |
---|---|---|
incl. taxes and service charges | ||
Ø room rate | 219.93 EUR | |
Mon, Jan 20, 2020 | 219.93 EUR | |
Tue, Jan 21, 2020 | 219.93 EUR | |
Wed, Jan 22, 2020 | 219.93 EUR | |
Thu, Jan 23, 2020 | 219.93 EUR | |
Fri, Jan 24, 2020 | 219.93 EUR | |
Sat, Jan 25, 2020 | 219.93 EUR | |
Total | 1,319.57 EUR |
...
...
- Pay now with credit card
valid from | rate per room/night | ||||
---|---|---|---|---|---|
excl. taxes and service charges | incl. taxes and service charges | ||||
Ø room rate | 150.71 EUR | 161.26 EUR | |||
Mon, Jan 20, 2020 | 135.18 EUR | ||||
Tue, Jan 21, 2020 | 135.18 EUR | ||||
Wed, Jan 22, 2020 | 144.49 EUR | ||||
Thu, Jan 23, 2020 | 163.14 EUR | ||||
Fri, Jan 24, 2020 | 163.14 EUR | ||||
Sat, Jan 25, 2020 | 163.14 EUR | ||||
Total | 904.27 EUR | 967.56 EUR |
- Pay now with credit card
valid from | rate per room/night | ||||
---|---|---|---|---|---|
excl. taxes and service charges | incl. taxes and service charges | ||||
Ø room rate | 150.71 EUR | 161.26 EUR | |||
Mon, Jan 20, 2020 | 135.18 EUR | ||||
Tue, Jan 21, 2020 | 135.18 EUR | ||||
Wed, Jan 22, 2020 | 144.49 EUR | ||||
Thu, Jan 23, 2020 | 163.14 EUR | ||||
Fri, Jan 24, 2020 | 163.14 EUR | ||||
Sat, Jan 25, 2020 | 163.14 EUR | ||||
Total | 904.27 EUR | 967.56 EUR |
1 Double Bed
301-sq-foot (28-sq-meter) room with city and courtyard views
Layout - Separate sitting area
Internet - Free WiFi
Entertainment - Flat-screen TV with satellite channels
Food & Drink - Room service and minibar
Sleep - Blackout drapes/curtains
Bathroom - Private bathroom, bathtub or shower, bathrobes, and slippers
Practical - Safe and desk; cribs/infant beds available on request
Comfort - Daily housekeeping
Non-Smoking
- Payment at hotel. Credit card and CVC required to guarantee the reservation.
- Pay now with PayPal or credit card
valid from | rate per room/night | |
---|---|---|
incl. taxes and service charges | ||
Ø room rate | 182.12 EUR | |
Mon, Jan 20, 2020 | 182.12 EUR | |
Tue, Jan 21, 2020 | 182.12 EUR | |
Wed, Jan 22, 2020 | 182.12 EUR | |
Thu, Jan 23, 2020 | 182.12 EUR | |
Fri, Jan 24, 2020 | 182.12 EUR | |
Sat, Jan 25, 2020 | 182.12 EUR | |
Total | 1,092.74 EUR |
- Payment at hotel. Credit card and CVC required to guarantee the reservation.
- Pay now with PayPal or credit card
valid from | rate per room/night | |
---|---|---|
incl. taxes and service charges | ||
Ø room rate | 182.12 EUR | |
Mon, Jan 20, 2020 | 182.12 EUR | |
Tue, Jan 21, 2020 | 182.12 EUR | |
Wed, Jan 22, 2020 | 182.12 EUR | |
Thu, Jan 23, 2020 | 182.12 EUR | |
Fri, Jan 24, 2020 | 182.12 EUR | |
Sat, Jan 25, 2020 | 182.12 EUR | |
Total | 1,092.74 EUR |
...
...
- Pay now with credit card
valid from | rate per room/night | ||||
---|---|---|---|---|---|
excl. taxes and service charges | incl. taxes and service charges | ||||
Ø room rate | 206.65 EUR | 221.12 EUR | |||
Mon, Jan 20, 2020 | 191.11 EUR | ||||
Tue, Jan 21, 2020 | 191.11 EUR | ||||
Wed, Jan 22, 2020 | 200.43 EUR | ||||
Thu, Jan 23, 2020 | 219.08 EUR | ||||
Fri, Jan 24, 2020 | 219.08 EUR | ||||
Sat, Jan 25, 2020 | 219.08 EUR | ||||
Total | 1,239.89 EUR | 1,326.70 EUR |
- Pay now with credit card
valid from | rate per room/night | ||||
---|---|---|---|---|---|
excl. taxes and service charges | incl. taxes and service charges | ||||
Ø room rate | 206.65 EUR | 221.12 EUR | |||
Mon, Jan 20, 2020 | 191.11 EUR | ||||
Tue, Jan 21, 2020 | 191.11 EUR | ||||
Wed, Jan 22, 2020 | 200.43 EUR | ||||
Thu, Jan 23, 2020 | 219.08 EUR | ||||
Fri, Jan 24, 2020 | 219.08 EUR | ||||
Sat, Jan 25, 2020 | 219.08 EUR | ||||
Total | 1,239.89 EUR | 1,326.70 EUR |
1 Double Bed
484-sq-foot (45-sq-meter) room, balcony with river views
Layout - Bedroom and sitting area
Internet - Free WiFi
Entertainment - Flat-screen TV with satellite channels
Food & Drink - Room service and minibar
Sleep - Hypo-allergenic bedding, a pillow menu, and blackout drapes/curtains
Bathroom - 2 bathrooms, bathtub or shower, bathrobes, and slippers
Practical - Safe and desk; cribs/infant beds available on request
Comfort - Daily housekeeping
Non-Smoking
- Payment at hotel. Credit card and CVC required to guarantee the reservation.
- Pay now with PayPal or credit card
valid from | rate per room/night | |
---|---|---|
incl. taxes and service charges | ||
Ø room rate | 238.83 EUR | |
Mon, Jan 20, 2020 | 238.83 EUR | |
Tue, Jan 21, 2020 | 238.83 EUR | |
Wed, Jan 22, 2020 | 238.83 EUR | |
Thu, Jan 23, 2020 | 238.83 EUR | |
Fri, Jan 24, 2020 | 238.83 EUR | |
Sat, Jan 25, 2020 | 238.83 EUR | |
Total | 1,432.96 EUR |
- Payment at hotel. Credit card and CVC required to guarantee the reservation.
- Pay now with PayPal or credit card
valid from | rate per room/night | |
---|---|---|
incl. taxes and service charges | ||
Ø room rate | 238.83 EUR | |
Mon, Jan 20, 2020 | 238.83 EUR | |
Tue, Jan 21, 2020 | 238.83 EUR | |
Wed, Jan 22, 2020 | 238.83 EUR | |
Thu, Jan 23, 2020 | 238.83 EUR | |
Fri, Jan 24, 2020 | 238.83 EUR | |
Sat, Jan 25, 2020 | 238.83 EUR | |
Total | 1,432.96 EUR |
About the hotel
|
|
- Wi-fi in public areas (free of charge),
- Complimentary high speed internet in room (free of charge),
- Express check-out,
- Complimentary breakfast,
- Express check-in,
- Complimentary newspaper in lobby
|
|
Rezeption
|
|
Credit cards
The hotel does accept corporate billing and will mail the invoice to your company address. The hotel may ask for a deposit or pre-payment by credit card.
|
The hotel does accept corporate billing and will mail the invoice to your company address. The hotel may ask for a deposit or pre-payment by credit card. |
---|
Hotel description
General + Location
Property Location
Located in Bad Schandau, Hotel Elbresidenz an der Therme Bad Schandau is in a national park and minutes from Toskana Therme Bad Schandau and National Park Centre. This 4-star hotel is within close proximity of Personenaufzug and Elbe-Freizeitland Koenigstein.
Rooms
Make yourself at home in one of the 207 guestrooms featuring minibars and flat-screen televisions. Complimentary wireless Internet access keeps you connected, and satellite programming is available for your entertainment. Private bathrooms with bathtubs or showers feature complimentary toiletries and hair dryers. Conveniences include safes and desks, and housekeeping is provided daily.
Amenities
Pamper yourself with a visit to the spa, which offers massages, body treatments, and facials. You can take advantage of recreational amenities such as an indoor pool, a sauna, and a fitness center. Additional amenities at this hotel include complimentary wireless Internet access and concierge services.
Dining
Satisfy your appetite at the hotel's restaurant, which serves lunch and dinner, or stay in and take advantage of room service (during limited hours). Quench your thirst with your favorite drink at a bar/lounge.
Business, Other Amenities
Featured amenities include a computer station, dry cleaning/laundry services, and a 24-hour front desk. Self parking (subject to charges) is available onsite.
Services
- Breakfast - free
- Complimentary breakfast
- Pets allowed
- Security
- Spa
- Bilingual staff
- Free Wireless Internet
- Health club
- Wi-fi in public areas
- Exercise gym
- Multilingual staff
- Parking
- 24-hour front desk
- Children's nursery
- Internet in public aereas
- Pool
- Airport Transfer
- hotel parking lot
- Fitness Center
- Full american breakfast .
- Hotel parking garage
- Indoor pool
- Parking
- Swimming Pool
- Pets allowed
- Street side parking
- Restaurant
- Disabilities
- On-Site parking
- Non Smoking Rooms
- Bus parking
- Motorcycle parking
- Banquet facilities
- Beauty shop/salon
- Bell staff/porter
- Business Center
- Business library
- Business Services
- Communal bar area
- Complimentary newspaper in lobby
- Door man
- Dry cleaning
- DVD/video rental
- Elevators
- Express check-in
- Express check-out
- Gift/News stand
- Laundry/Valet service
- Lobby coffee service
- Lounges/bars
- Medical Facilities Service
- Non-smoking rooms (generic)
- Onsite laundry
- Public area air conditioned
- Restaurant
- Room service
- Safe deposit box
- Sauna
- Shops and commercial services
- Solarium
- Steam bath
- Tour/sightseeing desk
- Transportation
- Wakeup service
- Wedding services
- Wheel chair access
- Whirlpool
Guest rooms






1 Double Bed
344-sq-foot (32-sq-meter) room with city and courtyard views
Layout - Separate sitting area
Internet - Free WiFi
Entertainment - Flat-screen TV with satellite channels
Food & Drink - Room service and minibar
Sleep - Blackout drapes/curtains
Bathroom - Private bathroom, bathtub or shower, bathrobes, and slippers
Practical - Safe and desk; cribs/infant beds available on request
Comfort - Daily housekeeping
Non-Smoking
1 Twin Bed
194-sq-foot (18-sq-meter) room with city and courtyard views
Layout - Separate sitting area
Internet - Free WiFi
Entertainment - Flat-screen TV with satellite channels
Food & Drink - Room service and minibar
Sleep - A pillow menu and blackout drapes/curtains
Bathroom - Private bathroom, bathtub or shower, bathrobes, and slippers
Practical - Safe and desk; cribs/infant beds available on request
Comfort - Daily housekeeping
Non-Smoking
1 Twin Bed
194-sq-foot (18-sq-meter) room with city and courtyard views
Layout - Separate sitting area
Internet - Free WiFi
Entertainment - Flat-screen TV with satellite channels
Food & Drink - Room service and minibar
Sleep - A pillow menu and blackout drapes/curtains
Bathroom - Private bathroom, bathtub or shower, bathrobes, and slippers
Practical - Safe and desk; cribs/infant beds available on request
Comfort - Daily housekeeping
Non-Smoking
1 Double Bed
301-sq-foot (28-sq-meter) room with city and courtyard views
Layout - Separate sitting area
Internet - Free WiFi
Entertainment - Flat-screen TV with satellite channels
Food & Drink - Room service and minibar
Sleep - Blackout drapes/curtains
Bathroom - Private bathroom, bathtub or shower, bathrobes, and slippers
Practical - Safe and desk; cribs/infant beds available on request
Comfort - Daily housekeeping
Non-Smoking
1 Double Bed
484-sq-foot (45-sq-meter) room, balcony with river views
Layout - Bedroom and sitting area
Internet - Free WiFi
Entertainment - Flat-screen TV with satellite channels
Food & Drink - Room service and minibar
Sleep - Hypo-allergenic bedding, a pillow menu, and blackout drapes/curtains
Bathroom - 2 bathrooms, bathtub or shower, bathrobes, and slippers
Practical - Safe and desk; cribs/infant beds available on request
Comfort - Daily housekeeping
Non-Smoking
Room amenities
- Non-smoking
- Internet in the hotel rooms
- Air conditioning individually controlled in room
- Bathrobe
- Bathtub
- Color television
- Complimentary high speed internet in room
- Cribs
- Desk
- Hairdryer
- Handicap room
- Hypoallergenic bed
- Maid service
- Minibar
- Private bathroom
- Roll-Aways
- Safe
- Satellite radio
- Satellite television
- Shower
- Shower only
- Sitting area
- Soundproofed room
- Telephone
- Wake-up calls
Location description
8.7
|
The rating refers to the following departments and services in different weighting:
|