Hong Kong International (HKG), Hong-Kong (HK) | 22.9 km | |
Shenzhen Baoan International Airport (SZX), Shenzhen City (CN) | 53.1 km | |
Macau Intl. (MFM), Macau (CN) | 61.5 km | |
Zhuhai Airport (ZUH), Zhuhai (CN) | 85.9 km |
Hung Hom (KCR), Hong-Kong (HK) | 3.5 km | |
Shenzhen Luohu Station, Shenzhen City (CN) | 27.9 km |
Convention and Exhibition Centre, Hong-Kong (HK) | 1.8 km | |
Shenzhen Convention & Exhibition Center, Shenzhen City (CN) | 29.2 km |
...
...
- Payment at hotel. Credit card and CVC required to guarantee the reservation.
- Pay now with credit card
valid from | rate per room/night | ||||
---|---|---|---|---|---|
excl. taxes and service charges | incl. taxes and service charges | ||||
Ø room rate | 112.39 EUR | 912.00 HKD | 127.00 EUR | 1,030.56 HKD | |
Tue, Apr 22, 2025 | 97.60 EUR | 792.00 HKD | 110.29 EUR | 894.96 HKD | |
Wed, Apr 23, 2025 | 97.60 EUR | 792.00 HKD | 110.29 EUR | 894.96 HKD | |
Thu, Apr 24, 2025 | 97.60 EUR | 792.00 HKD | 110.29 EUR | 894.96 HKD | |
Fri, Apr 25, 2025 | 141.96 EUR | 1,152.00 HKD | 160.42 EUR | 1,301.76 HKD | |
Sat, Apr 26, 2025 | 141.96 EUR | 1,152.00 HKD | 160.42 EUR | 1,301.76 HKD | |
Sun, Apr 27, 2025 | 97.60 EUR | 792.00 HKD | 110.29 EUR | 894.96 HKD | |
Total | 674.32 EUR | 5,472.00 HKD | 761.99 EUR | 6,183.36 HKD |
- Payment at hotel. Credit card and CVC required to guarantee the reservation.
- Pay now with credit card
valid from | rate per room/night | ||||
---|---|---|---|---|---|
excl. taxes and service charges | incl. taxes and service charges | ||||
Ø room rate | 112.39 EUR | 912.00 HKD | 127.00 EUR | 1,030.56 HKD | |
Tue, Apr 22, 2025 | 97.60 EUR | 792.00 HKD | 110.29 EUR | 894.96 HKD | |
Wed, Apr 23, 2025 | 97.60 EUR | 792.00 HKD | 110.29 EUR | 894.96 HKD | |
Thu, Apr 24, 2025 | 97.60 EUR | 792.00 HKD | 110.29 EUR | 894.96 HKD | |
Fri, Apr 25, 2025 | 141.96 EUR | 1,152.00 HKD | 160.42 EUR | 1,301.76 HKD | |
Sat, Apr 26, 2025 | 141.96 EUR | 1,152.00 HKD | 160.42 EUR | 1,301.76 HKD | |
Sun, Apr 27, 2025 | 97.60 EUR | 792.00 HKD | 110.29 EUR | 894.96 HKD | |
Total | 674.32 EUR | 5,472.00 HKD | 761.99 EUR | 6,183.36 HKD |
- Extra-person charges may apply and vary depending on property policy
- Government-issued photo identification and a credit card, debit card, or cash deposit may be required at check-in for incidental charges
- Special requests are subject to availability upon check-in and may incur additional charges; special requests cannot be guaranteed
- The name on the credit card used at check-in to pay for incidentals must be the primary name on the guestroom reservation
- This property accepts credit cards and cash
- This property reserves the right to pre-authorize the guest's credit card prior to arrival.
- Noise-free guestrooms cannot be guaranteed
- Safety features at this property include a fire extinguisher, a security system, and a first aid kit
- Please note that cultural norms and guest policies may differ by country and by property; the policies listed are provided by the property
- This property will place a credit card authorization for any bookings where payment for the stay will be made on site instead of at the time of booking. Kindly note that if a debit card is provided for such purposes, the related amount will be deducted by the bank during the authorization process.
1 Queen Bed or 2 Twin Beds
205 sq feet
Internet - Free WiFi and wired internet access
Entertainment - 40-inch HDTV with cable channels
Food & Drink - Coffee/tea maker, minibar (fees may apply), electric kettle, and room service (limited hours)
Sleep - Hypo-allergenic bedding, a down duvet, blackout drapes/curtains, and bed sheets
Bathroom - Private bathroom, shower, slippers, and a hair dryer
Practical - Laptop-compatible safe, laptop workspace, and phone; rollaway/extra beds and free cribs/infant beds available on request
Comfort - Climate-controlled air conditioning and daily housekeeping
Accessibility - Bathroom emergency pull cord
Need to Know - Toothbrush and toothpaste not available
Non-Smoking, renovated in April 2015
- Payment at hotel. Credit card and CVC required to guarantee the reservation.
- Pay now with credit card
valid from | rate per room/night | ||||
---|---|---|---|---|---|
excl. taxes and service charges | incl. taxes and service charges | ||||
Ø room rate | 112.39 EUR | 912.00 HKD | 127.00 EUR | 1,030.56 HKD | |
Tue, Apr 22, 2025 | 97.60 EUR | 792.00 HKD | 110.29 EUR | 894.96 HKD | |
Wed, Apr 23, 2025 | 97.60 EUR | 792.00 HKD | 110.29 EUR | 894.96 HKD | |
Thu, Apr 24, 2025 | 97.60 EUR | 792.00 HKD | 110.29 EUR | 894.96 HKD | |
Fri, Apr 25, 2025 | 141.96 EUR | 1,152.00 HKD | 160.42 EUR | 1,301.76 HKD | |
Sat, Apr 26, 2025 | 141.96 EUR | 1,152.00 HKD | 160.42 EUR | 1,301.76 HKD | |
Sun, Apr 27, 2025 | 97.60 EUR | 792.00 HKD | 110.29 EUR | 894.96 HKD | |
Total | 674.32 EUR | 5,472.00 HKD | 761.99 EUR | 6,183.36 HKD |
- Payment at hotel. Credit card and CVC required to guarantee the reservation.
- Pay now with credit card
valid from | rate per room/night | ||||
---|---|---|---|---|---|
excl. taxes and service charges | incl. taxes and service charges | ||||
Ø room rate | 112.39 EUR | 912.00 HKD | 127.00 EUR | 1,030.56 HKD | |
Tue, Apr 22, 2025 | 97.60 EUR | 792.00 HKD | 110.29 EUR | 894.96 HKD | |
Wed, Apr 23, 2025 | 97.60 EUR | 792.00 HKD | 110.29 EUR | 894.96 HKD | |
Thu, Apr 24, 2025 | 97.60 EUR | 792.00 HKD | 110.29 EUR | 894.96 HKD | |
Fri, Apr 25, 2025 | 141.96 EUR | 1,152.00 HKD | 160.42 EUR | 1,301.76 HKD | |
Sat, Apr 26, 2025 | 141.96 EUR | 1,152.00 HKD | 160.42 EUR | 1,301.76 HKD | |
Sun, Apr 27, 2025 | 97.60 EUR | 792.00 HKD | 110.29 EUR | 894.96 HKD | |
Total | 674.32 EUR | 5,472.00 HKD | 761.99 EUR | 6,183.36 HKD |
- Extra-person charges may apply and vary depending on property policy
- Government-issued photo identification and a credit card, debit card, or cash deposit may be required at check-in for incidental charges
- Special requests are subject to availability upon check-in and may incur additional charges; special requests cannot be guaranteed
- The name on the credit card used at check-in to pay for incidentals must be the primary name on the guestroom reservation
- This property accepts credit cards and cash
- This property reserves the right to pre-authorize the guest's credit card prior to arrival.
- Noise-free guestrooms cannot be guaranteed
- Safety features at this property include a fire extinguisher, a security system, and a first aid kit
- Please note that cultural norms and guest policies may differ by country and by property; the policies listed are provided by the property
- This property will place a credit card authorization for any bookings where payment for the stay will be made on site instead of at the time of booking. Kindly note that if a debit card is provided for such purposes, the related amount will be deducted by the bank during the authorization process.
1 Queen Bed or 2 Twin Beds
205 sq feet
Internet - Free WiFi and wired internet access
Entertainment - 40-inch HDTV with cable channels
Food & Drink - Coffee/tea maker, minibar (fees may apply), electric kettle, and room service (limited hours)
Sleep - Hypo-allergenic bedding, a down duvet, blackout drapes/curtains, and bed sheets
Bathroom - Private bathroom, shower, slippers, and a hair dryer
Practical - Laptop-compatible safe, laptop workspace, and phone; rollaway/extra beds and free cribs/infant beds available on request
Comfort - Climate-controlled air conditioning and daily housekeeping
Accessibility - Bathroom emergency pull cord
Need to Know - Toothbrush and toothpaste not available
Non-Smoking, renovated in April 2015
- Payment at hotel. Credit card and CVC required to guarantee the reservation.
- Pay now with credit card
valid from | rate per room/night | ||||
---|---|---|---|---|---|
excl. taxes and service charges | incl. taxes and service charges | ||||
Ø room rate | 121.26 EUR | 984.00 HKD | 137.02 EUR | 1,111.92 HKD | |
Tue, Apr 22, 2025 | 106.47 EUR | 864.00 HKD | 120.31 EUR | 976.32 HKD | |
Wed, Apr 23, 2025 | 106.47 EUR | 864.00 HKD | 120.31 EUR | 976.32 HKD | |
Thu, Apr 24, 2025 | 106.47 EUR | 864.00 HKD | 120.31 EUR | 976.32 HKD | |
Fri, Apr 25, 2025 | 150.84 EUR | 1,224.00 HKD | 170.44 EUR | 1,383.12 HKD | |
Sat, Apr 26, 2025 | 150.84 EUR | 1,224.00 HKD | 170.44 EUR | 1,383.12 HKD | |
Sun, Apr 27, 2025 | 106.47 EUR | 864.00 HKD | 120.31 EUR | 976.32 HKD | |
Total | 727.56 EUR | 5,904.00 HKD | 822.14 EUR | 6,671.52 HKD |
- Payment at hotel. Credit card and CVC required to guarantee the reservation.
- Pay now with credit card
valid from | rate per room/night | ||||
---|---|---|---|---|---|
excl. taxes and service charges | incl. taxes and service charges | ||||
Ø room rate | 121.26 EUR | 984.00 HKD | 137.02 EUR | 1,111.92 HKD | |
Tue, Apr 22, 2025 | 106.47 EUR | 864.00 HKD | 120.31 EUR | 976.32 HKD | |
Wed, Apr 23, 2025 | 106.47 EUR | 864.00 HKD | 120.31 EUR | 976.32 HKD | |
Thu, Apr 24, 2025 | 106.47 EUR | 864.00 HKD | 120.31 EUR | 976.32 HKD | |
Fri, Apr 25, 2025 | 150.84 EUR | 1,224.00 HKD | 170.44 EUR | 1,383.12 HKD | |
Sat, Apr 26, 2025 | 150.84 EUR | 1,224.00 HKD | 170.44 EUR | 1,383.12 HKD | |
Sun, Apr 27, 2025 | 106.47 EUR | 864.00 HKD | 120.31 EUR | 976.32 HKD | |
Total | 727.56 EUR | 5,904.00 HKD | 822.14 EUR | 6,671.52 HKD |
- Extra-person charges may apply and vary depending on property policy
- Government-issued photo identification and a credit card, debit card, or cash deposit may be required at check-in for incidental charges
- Special requests are subject to availability upon check-in and may incur additional charges; special requests cannot be guaranteed
- The name on the credit card used at check-in to pay for incidentals must be the primary name on the guestroom reservation
- This property accepts credit cards and cash
- This property reserves the right to pre-authorize the guest's credit card prior to arrival.
- Noise-free guestrooms cannot be guaranteed
- Safety features at this property include a fire extinguisher, a security system, and a first aid kit
- Please note that cultural norms and guest policies may differ by country and by property; the policies listed are provided by the property
- This property will place a credit card authorization for any bookings where payment for the stay will be made on site instead of at the time of booking. Kindly note that if a debit card is provided for such purposes, the related amount will be deducted by the bank during the authorization process.
1 Double Bed or 1 Twin Bed
205 sq feet
Internet - Free WiFi and wired internet access
Entertainment - 40-inch HDTV with cable channels
Food & Drink - Coffee/tea maker, minibar (fees may apply), electric kettle, and room service (limited hours)
Sleep - Hypo-allergenic bedding, a down duvet, blackout drapes/curtains, and bed sheets
Bathroom - Private bathroom, shower, slippers, and a hair dryer
Practical - Laptop-compatible safe, laptop workspace, and phone; rollaway/extra beds and free cribs/infant beds available on request
Comfort - Climate-controlled air conditioning and daily housekeeping
Accessibility - Bathroom emergency pull cord
Need to Know - Toothbrush and toothpaste not available
Non-Smoking
- Payment at hotel. Credit card and CVC required to guarantee the reservation.
- Pay now with credit card
valid from | rate per room/night | ||||
---|---|---|---|---|---|
excl. taxes and service charges | incl. taxes and service charges | ||||
Ø room rate | 121.26 EUR | 984.00 HKD | 137.02 EUR | 1,111.92 HKD | |
Tue, Apr 22, 2025 | 106.47 EUR | 864.00 HKD | 120.31 EUR | 976.32 HKD | |
Wed, Apr 23, 2025 | 106.47 EUR | 864.00 HKD | 120.31 EUR | 976.32 HKD | |
Thu, Apr 24, 2025 | 106.47 EUR | 864.00 HKD | 120.31 EUR | 976.32 HKD | |
Fri, Apr 25, 2025 | 150.84 EUR | 1,224.00 HKD | 170.44 EUR | 1,383.12 HKD | |
Sat, Apr 26, 2025 | 150.84 EUR | 1,224.00 HKD | 170.44 EUR | 1,383.12 HKD | |
Sun, Apr 27, 2025 | 106.47 EUR | 864.00 HKD | 120.31 EUR | 976.32 HKD | |
Total | 727.56 EUR | 5,904.00 HKD | 822.14 EUR | 6,671.52 HKD |
- Payment at hotel. Credit card and CVC required to guarantee the reservation.
- Pay now with credit card
valid from | rate per room/night | ||||
---|---|---|---|---|---|
excl. taxes and service charges | incl. taxes and service charges | ||||
Ø room rate | 121.26 EUR | 984.00 HKD | 137.02 EUR | 1,111.92 HKD | |
Tue, Apr 22, 2025 | 106.47 EUR | 864.00 HKD | 120.31 EUR | 976.32 HKD | |
Wed, Apr 23, 2025 | 106.47 EUR | 864.00 HKD | 120.31 EUR | 976.32 HKD | |
Thu, Apr 24, 2025 | 106.47 EUR | 864.00 HKD | 120.31 EUR | 976.32 HKD | |
Fri, Apr 25, 2025 | 150.84 EUR | 1,224.00 HKD | 170.44 EUR | 1,383.12 HKD | |
Sat, Apr 26, 2025 | 150.84 EUR | 1,224.00 HKD | 170.44 EUR | 1,383.12 HKD | |
Sun, Apr 27, 2025 | 106.47 EUR | 864.00 HKD | 120.31 EUR | 976.32 HKD | |
Total | 727.56 EUR | 5,904.00 HKD | 822.14 EUR | 6,671.52 HKD |
- Extra-person charges may apply and vary depending on property policy
- Government-issued photo identification and a credit card, debit card, or cash deposit may be required at check-in for incidental charges
- Special requests are subject to availability upon check-in and may incur additional charges; special requests cannot be guaranteed
- The name on the credit card used at check-in to pay for incidentals must be the primary name on the guestroom reservation
- This property accepts credit cards and cash
- This property reserves the right to pre-authorize the guest's credit card prior to arrival.
- Noise-free guestrooms cannot be guaranteed
- Safety features at this property include a fire extinguisher, a security system, and a first aid kit
- Please note that cultural norms and guest policies may differ by country and by property; the policies listed are provided by the property
- This property will place a credit card authorization for any bookings where payment for the stay will be made on site instead of at the time of booking. Kindly note that if a debit card is provided for such purposes, the related amount will be deducted by the bank during the authorization process.
1 Double Bed or 1 Twin Bed
205 sq feet
Internet - Free WiFi and wired internet access
Entertainment - 40-inch HDTV with cable channels
Food & Drink - Coffee/tea maker, minibar (fees may apply), electric kettle, and room service (limited hours)
Sleep - Hypo-allergenic bedding, a down duvet, blackout drapes/curtains, and bed sheets
Bathroom - Private bathroom, shower, slippers, and a hair dryer
Practical - Laptop-compatible safe, laptop workspace, and phone; rollaway/extra beds and free cribs/infant beds available on request
Comfort - Climate-controlled air conditioning and daily housekeeping
Accessibility - Bathroom emergency pull cord
Need to Know - Toothbrush and toothpaste not available
Non-Smoking
- Payment at hotel. Credit card and CVC required to guarantee the reservation.
- Pay now with credit card
valid from | rate per room/night | ||||
---|---|---|---|---|---|
excl. taxes and service charges | incl. taxes and service charges | ||||
Ø room rate | 126.44 EUR | 1,026.00 HKD | 142.87 EUR | 1,159.38 HKD | |
Tue, Apr 22, 2025 | 109.80 EUR | 891.00 HKD | 124.07 EUR | 1,006.83 HKD | |
Wed, Apr 23, 2025 | 109.80 EUR | 891.00 HKD | 124.07 EUR | 1,006.83 HKD | |
Thu, Apr 24, 2025 | 109.80 EUR | 891.00 HKD | 124.07 EUR | 1,006.83 HKD | |
Fri, Apr 25, 2025 | 159.71 EUR | 1,296.00 HKD | 180.47 EUR | 1,464.48 HKD | |
Sat, Apr 26, 2025 | 159.71 EUR | 1,296.00 HKD | 180.47 EUR | 1,464.48 HKD | |
Sun, Apr 27, 2025 | 109.80 EUR | 891.00 HKD | 124.07 EUR | 1,006.83 HKD | |
Total | 758.61 EUR | 6,156.00 HKD | 857.23 EUR | 6,956.28 HKD |
- Payment at hotel. Credit card and CVC required to guarantee the reservation.
- Pay now with credit card
valid from | rate per room/night | ||||
---|---|---|---|---|---|
excl. taxes and service charges | incl. taxes and service charges | ||||
Ø room rate | 126.44 EUR | 1,026.00 HKD | 142.87 EUR | 1,159.38 HKD | |
Tue, Apr 22, 2025 | 109.80 EUR | 891.00 HKD | 124.07 EUR | 1,006.83 HKD | |
Wed, Apr 23, 2025 | 109.80 EUR | 891.00 HKD | 124.07 EUR | 1,006.83 HKD | |
Thu, Apr 24, 2025 | 109.80 EUR | 891.00 HKD | 124.07 EUR | 1,006.83 HKD | |
Fri, Apr 25, 2025 | 159.71 EUR | 1,296.00 HKD | 180.47 EUR | 1,464.48 HKD | |
Sat, Apr 26, 2025 | 159.71 EUR | 1,296.00 HKD | 180.47 EUR | 1,464.48 HKD | |
Sun, Apr 27, 2025 | 109.80 EUR | 891.00 HKD | 124.07 EUR | 1,006.83 HKD | |
Total | 758.61 EUR | 6,156.00 HKD | 857.23 EUR | 6,956.28 HKD |
- Extra-person charges may apply and vary depending on property policy
- Government-issued photo identification and a credit card, debit card, or cash deposit may be required at check-in for incidental charges
- Special requests are subject to availability upon check-in and may incur additional charges; special requests cannot be guaranteed
- The name on the credit card used at check-in to pay for incidentals must be the primary name on the guestroom reservation
- This property accepts credit cards and cash
- This property reserves the right to pre-authorize the guest's credit card prior to arrival.
- Noise-free guestrooms cannot be guaranteed
- Safety features at this property include a fire extinguisher, a security system, and a first aid kit
- Please note that cultural norms and guest policies may differ by country and by property; the policies listed are provided by the property
- This property will place a credit card authorization for any bookings where payment for the stay will be made on site instead of at the time of booking. Kindly note that if a debit card is provided for such purposes, the related amount will be deducted by the bank during the authorization process.
1 Queen Bed or 2 Twin Beds
205 sq feet
Internet - Free WiFi and wired internet access
Entertainment - 40-inch HDTV with cable channels
Food & Drink - Coffee/tea maker, minibar (fees may apply), electric kettle, and room service (limited hours)
Sleep - Hypo-allergenic bedding, a down duvet, blackout drapes/curtains, and bed sheets
Bathroom - Private bathroom, shower, slippers, and a hair dryer
Practical - Laptop-compatible safe, laptop workspace, and phone; rollaway/extra beds and free cribs/infant beds available on request
Comfort - Climate-controlled air conditioning and daily housekeeping
Accessibility - Bathroom emergency pull cord
Need to Know - Toothbrush and toothpaste not available
Non-Smoking, renovated in April 2015
- Payment at hotel. Credit card and CVC required to guarantee the reservation.
- Pay now with credit card
valid from | rate per room/night | ||||
---|---|---|---|---|---|
excl. taxes and service charges | incl. taxes and service charges | ||||
Ø room rate | 126.44 EUR | 1,026.00 HKD | 142.87 EUR | 1,159.38 HKD | |
Tue, Apr 22, 2025 | 109.80 EUR | 891.00 HKD | 124.07 EUR | 1,006.83 HKD | |
Wed, Apr 23, 2025 | 109.80 EUR | 891.00 HKD | 124.07 EUR | 1,006.83 HKD | |
Thu, Apr 24, 2025 | 109.80 EUR | 891.00 HKD | 124.07 EUR | 1,006.83 HKD | |
Fri, Apr 25, 2025 | 159.71 EUR | 1,296.00 HKD | 180.47 EUR | 1,464.48 HKD | |
Sat, Apr 26, 2025 | 159.71 EUR | 1,296.00 HKD | 180.47 EUR | 1,464.48 HKD | |
Sun, Apr 27, 2025 | 109.80 EUR | 891.00 HKD | 124.07 EUR | 1,006.83 HKD | |
Total | 758.61 EUR | 6,156.00 HKD | 857.23 EUR | 6,956.28 HKD |
- Payment at hotel. Credit card and CVC required to guarantee the reservation.
- Pay now with credit card
valid from | rate per room/night | ||||
---|---|---|---|---|---|
excl. taxes and service charges | incl. taxes and service charges | ||||
Ø room rate | 126.44 EUR | 1,026.00 HKD | 142.87 EUR | 1,159.38 HKD | |
Tue, Apr 22, 2025 | 109.80 EUR | 891.00 HKD | 124.07 EUR | 1,006.83 HKD | |
Wed, Apr 23, 2025 | 109.80 EUR | 891.00 HKD | 124.07 EUR | 1,006.83 HKD | |
Thu, Apr 24, 2025 | 109.80 EUR | 891.00 HKD | 124.07 EUR | 1,006.83 HKD | |
Fri, Apr 25, 2025 | 159.71 EUR | 1,296.00 HKD | 180.47 EUR | 1,464.48 HKD | |
Sat, Apr 26, 2025 | 159.71 EUR | 1,296.00 HKD | 180.47 EUR | 1,464.48 HKD | |
Sun, Apr 27, 2025 | 109.80 EUR | 891.00 HKD | 124.07 EUR | 1,006.83 HKD | |
Total | 758.61 EUR | 6,156.00 HKD | 857.23 EUR | 6,956.28 HKD |
- Extra-person charges may apply and vary depending on property policy
- Government-issued photo identification and a credit card, debit card, or cash deposit may be required at check-in for incidental charges
- Special requests are subject to availability upon check-in and may incur additional charges; special requests cannot be guaranteed
- The name on the credit card used at check-in to pay for incidentals must be the primary name on the guestroom reservation
- This property accepts credit cards and cash
- This property reserves the right to pre-authorize the guest's credit card prior to arrival.
- Noise-free guestrooms cannot be guaranteed
- Safety features at this property include a fire extinguisher, a security system, and a first aid kit
- Please note that cultural norms and guest policies may differ by country and by property; the policies listed are provided by the property
- This property will place a credit card authorization for any bookings where payment for the stay will be made on site instead of at the time of booking. Kindly note that if a debit card is provided for such purposes, the related amount will be deducted by the bank during the authorization process.
1 Queen Bed or 2 Twin Beds
205 sq feet
Internet - Free WiFi and wired internet access
Entertainment - 40-inch HDTV with cable channels
Food & Drink - Coffee/tea maker, minibar (fees may apply), electric kettle, and room service (limited hours)
Sleep - Hypo-allergenic bedding, a down duvet, blackout drapes/curtains, and bed sheets
Bathroom - Private bathroom, shower, slippers, and a hair dryer
Practical - Laptop-compatible safe, laptop workspace, and phone; rollaway/extra beds and free cribs/infant beds available on request
Comfort - Climate-controlled air conditioning and daily housekeeping
Accessibility - Bathroom emergency pull cord
Need to Know - Toothbrush and toothpaste not available
Non-Smoking, renovated in April 2015
- Payment at hotel. Credit card and CVC required to guarantee the reservation.
- Pay now with credit card
valid from | rate per room/night | ||||
---|---|---|---|---|---|
excl. taxes and service charges | incl. taxes and service charges | ||||
Ø room rate | 134.57 EUR | 1,092.00 HKD | 152.06 EUR | 1,233.96 HKD | |
Tue, Apr 22, 2025 | 119.78 EUR | 972.00 HKD | 135.35 EUR | 1,098.36 HKD | |
Wed, Apr 23, 2025 | 119.78 EUR | 972.00 HKD | 135.35 EUR | 1,098.36 HKD | |
Thu, Apr 24, 2025 | 119.78 EUR | 972.00 HKD | 135.35 EUR | 1,098.36 HKD | |
Fri, Apr 25, 2025 | 164.14 EUR | 1,332.00 HKD | 185.48 EUR | 1,505.16 HKD | |
Sat, Apr 26, 2025 | 164.14 EUR | 1,332.00 HKD | 185.48 EUR | 1,505.16 HKD | |
Sun, Apr 27, 2025 | 119.78 EUR | 972.00 HKD | 135.35 EUR | 1,098.36 HKD | |
Total | 807.41 EUR | 6,552.00 HKD | 912.38 EUR | 7,403.76 HKD |
- Payment at hotel. Credit card and CVC required to guarantee the reservation.
- Pay now with credit card
valid from | rate per room/night | ||||
---|---|---|---|---|---|
excl. taxes and service charges | incl. taxes and service charges | ||||
Ø room rate | 134.57 EUR | 1,092.00 HKD | 152.06 EUR | 1,233.96 HKD | |
Tue, Apr 22, 2025 | 119.78 EUR | 972.00 HKD | 135.35 EUR | 1,098.36 HKD | |
Wed, Apr 23, 2025 | 119.78 EUR | 972.00 HKD | 135.35 EUR | 1,098.36 HKD | |
Thu, Apr 24, 2025 | 119.78 EUR | 972.00 HKD | 135.35 EUR | 1,098.36 HKD | |
Fri, Apr 25, 2025 | 164.14 EUR | 1,332.00 HKD | 185.48 EUR | 1,505.16 HKD | |
Sat, Apr 26, 2025 | 164.14 EUR | 1,332.00 HKD | 185.48 EUR | 1,505.16 HKD | |
Sun, Apr 27, 2025 | 119.78 EUR | 972.00 HKD | 135.35 EUR | 1,098.36 HKD | |
Total | 807.41 EUR | 6,552.00 HKD | 912.38 EUR | 7,403.76 HKD |
- Extra-person charges may apply and vary depending on property policy
- Government-issued photo identification and a credit card, debit card, or cash deposit may be required at check-in for incidental charges
- Special requests are subject to availability upon check-in and may incur additional charges; special requests cannot be guaranteed
- The name on the credit card used at check-in to pay for incidentals must be the primary name on the guestroom reservation
- This property accepts credit cards and cash
- This property reserves the right to pre-authorize the guest's credit card prior to arrival.
- Noise-free guestrooms cannot be guaranteed
- Safety features at this property include a fire extinguisher, a security system, and a first aid kit
- Please note that cultural norms and guest policies may differ by country and by property; the policies listed are provided by the property
- This property will place a credit card authorization for any bookings where payment for the stay will be made on site instead of at the time of booking. Kindly note that if a debit card is provided for such purposes, the related amount will be deducted by the bank during the authorization process.
2 Twin Beds or 1 Queen Bed
205 sq feet
Internet - Free WiFi and wired internet access
Entertainment - 40-inch HDTV with cable channels
Food & Drink - Coffee/tea maker, minibar (fees may apply), electric kettle, and room service (limited hours)
Sleep - Hypo-allergenic bedding, a down duvet, blackout drapes/curtains, and bed sheets
Bathroom - Private bathroom, shower, slippers, and a hair dryer
Practical - Laptop-compatible safe, laptop workspace, and phone; free cribs/infant beds available on request
Comfort - Climate-controlled air conditioning and daily housekeeping
Need to Know - No rollaway/extra beds available, toothbrush and toothpaste not available
Non-Smoking
- Payment at hotel. Credit card and CVC required to guarantee the reservation.
- Pay now with credit card
valid from | rate per room/night | ||||
---|---|---|---|---|---|
excl. taxes and service charges | incl. taxes and service charges | ||||
Ø room rate | 134.57 EUR | 1,092.00 HKD | 152.06 EUR | 1,233.96 HKD | |
Tue, Apr 22, 2025 | 119.78 EUR | 972.00 HKD | 135.35 EUR | 1,098.36 HKD | |
Wed, Apr 23, 2025 | 119.78 EUR | 972.00 HKD | 135.35 EUR | 1,098.36 HKD | |
Thu, Apr 24, 2025 | 119.78 EUR | 972.00 HKD | 135.35 EUR | 1,098.36 HKD | |
Fri, Apr 25, 2025 | 164.14 EUR | 1,332.00 HKD | 185.48 EUR | 1,505.16 HKD | |
Sat, Apr 26, 2025 | 164.14 EUR | 1,332.00 HKD | 185.48 EUR | 1,505.16 HKD | |
Sun, Apr 27, 2025 | 119.78 EUR | 972.00 HKD | 135.35 EUR | 1,098.36 HKD | |
Total | 807.41 EUR | 6,552.00 HKD | 912.38 EUR | 7,403.76 HKD |
- Payment at hotel. Credit card and CVC required to guarantee the reservation.
- Pay now with credit card
valid from | rate per room/night | ||||
---|---|---|---|---|---|
excl. taxes and service charges | incl. taxes and service charges | ||||
Ø room rate | 134.57 EUR | 1,092.00 HKD | 152.06 EUR | 1,233.96 HKD | |
Tue, Apr 22, 2025 | 119.78 EUR | 972.00 HKD | 135.35 EUR | 1,098.36 HKD | |
Wed, Apr 23, 2025 | 119.78 EUR | 972.00 HKD | 135.35 EUR | 1,098.36 HKD | |
Thu, Apr 24, 2025 | 119.78 EUR | 972.00 HKD | 135.35 EUR | 1,098.36 HKD | |
Fri, Apr 25, 2025 | 164.14 EUR | 1,332.00 HKD | 185.48 EUR | 1,505.16 HKD | |
Sat, Apr 26, 2025 | 164.14 EUR | 1,332.00 HKD | 185.48 EUR | 1,505.16 HKD | |
Sun, Apr 27, 2025 | 119.78 EUR | 972.00 HKD | 135.35 EUR | 1,098.36 HKD | |
Total | 807.41 EUR | 6,552.00 HKD | 912.38 EUR | 7,403.76 HKD |
- Extra-person charges may apply and vary depending on property policy
- Government-issued photo identification and a credit card, debit card, or cash deposit may be required at check-in for incidental charges
- Special requests are subject to availability upon check-in and may incur additional charges; special requests cannot be guaranteed
- The name on the credit card used at check-in to pay for incidentals must be the primary name on the guestroom reservation
- This property accepts credit cards and cash
- This property reserves the right to pre-authorize the guest's credit card prior to arrival.
- Noise-free guestrooms cannot be guaranteed
- Safety features at this property include a fire extinguisher, a security system, and a first aid kit
- Please note that cultural norms and guest policies may differ by country and by property; the policies listed are provided by the property
- This property will place a credit card authorization for any bookings where payment for the stay will be made on site instead of at the time of booking. Kindly note that if a debit card is provided for such purposes, the related amount will be deducted by the bank during the authorization process.
2 Twin Beds or 1 Queen Bed
205 sq feet
Internet - Free WiFi and wired internet access
Entertainment - 40-inch HDTV with cable channels
Food & Drink - Coffee/tea maker, minibar (fees may apply), electric kettle, and room service (limited hours)
Sleep - Hypo-allergenic bedding, a down duvet, blackout drapes/curtains, and bed sheets
Bathroom - Private bathroom, shower, slippers, and a hair dryer
Practical - Laptop-compatible safe, laptop workspace, and phone; free cribs/infant beds available on request
Comfort - Climate-controlled air conditioning and daily housekeeping
Need to Know - No rollaway/extra beds available, toothbrush and toothpaste not available
Non-Smoking
- Payment at hotel. Credit card and CVC required to guarantee the reservation.
- Pay now with credit card
valid from | rate per room/night | ||||
---|---|---|---|---|---|
excl. taxes and service charges | incl. taxes and service charges | ||||
Ø room rate | 143.44 EUR | 1,164.00 HKD | 162.09 EUR | 1,315.32 HKD | |
Tue, Apr 22, 2025 | 128.65 EUR | 1,044.00 HKD | 145.38 EUR | 1,179.72 HKD | |
