PLAZA Premium Berlin Kurfürstendamm
Kurfuerstendamm 203, 10719 Berlin
| Berlin-Brandenburg (BER) T 1-2 (EDDB), Berlin (DE) | 20 km |
| Potsdamer Platz, Berlin (DE) | 3.8 km | |
| Main station, Berlin (DE) | 4.0 km | |
| Friedrichstraße, Berlin (DE) | 4.8 km | |
| Alexanderplatz, Berlin (DE) | 6.7 km | |
| Ostbahnhof, Berlin (DE) | 7.5 km |
| ICC International Congress Center, Berlin (DE) | 3.0 km | |
| Messe Berlin, Berlin (DE) | 3.2 km | |
| BCC Berliner Congress Centrum, Berlin (DE) | 6.7 km |
/ 101
Room type
without breakfast
with breakfast
without breakfast
with breakfast
Standard
...
...
- Pay now with credit card
| valid from | rate per room/night | |
|---|---|---|
| incl. Taxes and Fees | ||
| Ø room rate | 108.07 EUR | |
| Tue, May 12, 2026 | 108.07 EUR | |
| Wed, May 13, 2026 | 108.07 EUR | |
| Thu, May 14, 2026 | 108.07 EUR | |
| Total | 324.22 EUR | |
- Pay now with credit card
| valid from | rate per room/night | |
|---|---|---|
| incl. Taxes and Fees | ||
| Ø room rate | 108.07 EUR | |
| Tue, May 12, 2026 | 108.07 EUR | |
| Wed, May 13, 2026 | 108.07 EUR | |
| Thu, May 14, 2026 | 108.07 EUR | |
| Total | 324.22 EUR | |
- Payment at hotel. Credit card and CVC required to guarantee the reservation.
- Pay now with credit card
| valid from | rate per room/night | |
|---|---|---|
| incl. Taxes and Fees | ||
| Ø room rate | 108.07 EUR | |
| Tue, May 12, 2026 | 108.07 EUR | |
| Wed, May 13, 2026 | 108.07 EUR | |
| Thu, May 14, 2026 | 108.07 EUR | |
| Total | 324.22 EUR | |
- Payment at hotel. Credit card and CVC required to guarantee the reservation.
- Pay now with credit card
| valid from | rate per room/night | |
|---|---|---|
| incl. Taxes and Fees | ||
| Ø room rate | 108.07 EUR | |
| Tue, May 12, 2026 | 108.07 EUR | |
| Wed, May 13, 2026 | 108.07 EUR | |
| Thu, May 14, 2026 | 108.07 EUR | |
| Total | 324.22 EUR | |
- Payment at hotel. Credit card and CVC required to guarantee the reservation.
- Pay now with credit card
| valid from | rate per room/night | |
|---|---|---|
| incl. Taxes and Fees | ||
| Ø room rate | 116.07 EUR | |
| Tue, May 12, 2026 | 116.07 EUR | |
| Wed, May 13, 2026 | 116.07 EUR | |
| Thu, May 14, 2026 | 116.07 EUR | |
| Total | 348.21 EUR | |
- Payment at hotel. Credit card and CVC required to guarantee the reservation.
- Pay now with credit card
| valid from | rate per room/night | |
|---|---|---|
| incl. Taxes and Fees | ||
| Ø room rate | 116.07 EUR | |
| Tue, May 12, 2026 | 116.07 EUR | |
| Wed, May 13, 2026 | 116.07 EUR | |
| Thu, May 14, 2026 | 116.07 EUR | |
| Total | 348.21 EUR | |
- Pay now with credit card
| valid from | rate per room/night | |
|---|---|---|
| incl. Taxes and Fees | ||
| Ø room rate | 116.07 EUR | |
| Tue, May 12, 2026 | 116.07 EUR | |
| Wed, May 13, 2026 | 116.07 EUR | |
| Thu, May 14, 2026 | 116.07 EUR | |
| Total | 348.21 EUR | |
- Pay now with credit card
| valid from | rate per room/night | |
|---|---|---|
| incl. Taxes and Fees | ||
| Ø room rate | 116.07 EUR | |
| Tue, May 12, 2026 | 116.07 EUR | |
| Wed, May 13, 2026 | 116.07 EUR | |
| Thu, May 14, 2026 | 116.07 EUR | |
| Total | 348.21 EUR | |
- Payment at hotel. Credit card and CVC required to guarantee the reservation.
- Pay now with credit card
| valid from | rate per room/night | |
|---|---|---|
| incl. Taxes and Fees | ||
| Ø room rate | 120.37 EUR | |
| Tue, May 12, 2026 | 120.37 EUR | |
| Wed, May 13, 2026 | 120.37 EUR | |
| Thu, May 14, 2026 | 120.37 EUR | |
| Total | 361.11 EUR | |
- Payment at hotel. Credit card and CVC required to guarantee the reservation.
- Pay now with credit card
| valid from | rate per room/night | |
|---|---|---|
| incl. Taxes and Fees | ||
| Ø room rate | 120.37 EUR | |
| Tue, May 12, 2026 | 120.37 EUR | |
| Wed, May 13, 2026 | 120.37 EUR | |
| Thu, May 14, 2026 | 120.37 EUR | |
| Total | 361.11 EUR | |
- Pay now with credit card
| valid from | rate per room/night | |
|---|---|---|
| incl. Taxes and Fees | ||
| Ø room rate | 120.37 EUR | |
| Tue, May 12, 2026 | 120.37 EUR | |
| Wed, May 13, 2026 | 120.37 EUR | |
| Thu, May 14, 2026 | 120.37 EUR | |
| Total | 361.11 EUR | |
- Pay now with credit card
| valid from | rate per room/night | |
|---|---|---|
| incl. Taxes and Fees | ||
| Ø room rate | 120.37 EUR | |
| Tue, May 12, 2026 | 120.37 EUR | |
| Wed, May 13, 2026 | 120.37 EUR | |
| Thu, May 14, 2026 | 120.37 EUR | |
| Total | 361.11 EUR | |
- Pay now with credit card
| valid from | rate per room/night | |
|---|---|---|
| incl. Taxes and Fees | ||
| Ø room rate | 133.79 EUR | |
| Tue, May 12, 2026 | 133.79 EUR | |
| Wed, May 13, 2026 | 133.79 EUR | |
| Thu, May 14, 2026 | 133.79 EUR | |
| Total | 401.36 EUR | |
- Pay now with credit card
| valid from | rate per room/night | |
|---|---|---|
| incl. Taxes and Fees | ||
| Ø room rate | 133.79 EUR | |
| Tue, May 12, 2026 | 133.79 EUR | |
| Wed, May 13, 2026 | 133.79 EUR | |
| Thu, May 14, 2026 | 133.79 EUR | |
| Total | 401.36 EUR | |
- Pay now with credit card
| valid from | rate per room/night | |
|---|---|---|
| incl. Taxes and Fees | ||
| Ø room rate | 133.79 EUR | |
| Tue, May 12, 2026 | 133.79 EUR | |
| Wed, May 13, 2026 | 133.79 EUR | |
| Thu, May 14, 2026 | 133.79 EUR | |
| Total | 401.36 EUR | |
- Pay now with credit card
| valid from | rate per room/night | |
|---|---|---|
| incl. Taxes and Fees | ||
| Ø room rate | 133.79 EUR | |
| Tue, May 12, 2026 | 133.79 EUR | |
| Wed, May 13, 2026 | 133.79 EUR | |
| Thu, May 14, 2026 | 133.79 EUR | |
| Total | 401.36 EUR | |
- Payment at hotel. Credit card and CVC required to guarantee the reservation.
- Pay now with credit card
| valid from | rate per room/night | |
|---|---|---|
| incl. Taxes and Fees | ||
| Ø room rate | 133.79 EUR | |
| Tue, May 12, 2026 | 133.79 EUR | |
| Wed, May 13, 2026 | 133.79 EUR | |
| Thu, May 14, 2026 | 133.79 EUR | |
| Total | 401.36 EUR | |
- Payment at hotel. Credit card and CVC required to guarantee the reservation.
- Pay now with credit card
| valid from | rate per room/night | |
|---|---|---|
| incl. Taxes and Fees | ||
| Ø room rate | 133.79 EUR | |
| Tue, May 12, 2026 | 133.79 EUR | |
| Wed, May 13, 2026 | 133.79 EUR | |
| Thu, May 14, 2026 | 133.79 EUR | |
| Total | 401.36 EUR | |
- Payment at hotel. Credit card and CVC required to guarantee the reservation.
- Pay now with credit card
| valid from | rate per room/night | |
|---|---|---|
| incl. Taxes and Fees | ||
| Ø room rate | 133.79 EUR | |
| Tue, May 12, 2026 | 133.79 EUR | |
| Wed, May 13, 2026 | 133.79 EUR | |
| Thu, May 14, 2026 | 133.79 EUR | |
| Total | 401.36 EUR | |
- Payment at hotel. Credit card and CVC required to guarantee the reservation.
- Pay now with credit card
| valid from | rate per room/night | |
|---|---|---|
| incl. Taxes and Fees | ||
| Ø room rate | 133.79 EUR | |
| Tue, May 12, 2026 | 133.79 EUR | |
| Wed, May 13, 2026 | 133.79 EUR | |
| Thu, May 14, 2026 | 133.79 EUR | |
| Total | 401.36 EUR | |
- Pay now with credit card
| valid from | rate per room/night | |
|---|---|---|
| incl. Taxes and Fees | ||
| Ø room rate | 146.95 EUR | |
| Tue, May 12, 2026 | 146.95 EUR | |
| Wed, May 13, 2026 | 146.95 EUR | |
| Thu, May 14, 2026 | 146.95 EUR | |
| Total | 440.84 EUR | |
- Pay now with credit card
| valid from | rate per room/night | |
|---|---|---|
| incl. Taxes and Fees | ||
| Ø room rate | 146.95 EUR | |
| Tue, May 12, 2026 | 146.95 EUR | |
| Wed, May 13, 2026 | 146.95 EUR | |
| Thu, May 14, 2026 | 146.95 EUR | |
| Total | 440.84 EUR | |
- Pay now with credit card
| valid from | rate per room/night | |
|---|---|---|
| incl. Taxes and Fees | ||
| Ø room rate | 146.95 EUR | |
| Tue, May 12, 2026 | 146.95 EUR | |
| Wed, May 13, 2026 | 146.95 EUR | |
| Thu, May 14, 2026 | 146.95 EUR | |
| Total | 440.84 EUR | |
- Pay now with credit card
| valid from | rate per room/night | |
|---|---|---|
| incl. Taxes and Fees | ||
| Ø room rate | 146.95 EUR | |
| Tue, May 12, 2026 | 146.95 EUR | |
| Wed, May 13, 2026 | 146.95 EUR | |
| Thu, May 14, 2026 | 146.95 EUR | |
| Total | 440.84 EUR | |
- Payment at hotel. Credit card and CVC required to guarantee the reservation.
- Pay now with credit card
| valid from | rate per room/night | |
|---|---|---|
| incl. Taxes and Fees | ||
| Ø room rate | 146.95 EUR | |
| Tue, May 12, 2026 | 146.95 EUR | |
| Wed, May 13, 2026 | 146.95 EUR | |
| Thu, May 14, 2026 | 146.95 EUR | |
| Total | 440.84 EUR | |
- Payment at hotel. Credit card and CVC required to guarantee the reservation.
- Pay now with credit card
| valid from | rate per room/night | |
|---|---|---|
| incl. Taxes and Fees | ||
| Ø room rate | 146.95 EUR | |
| Tue, May 12, 2026 | 146.95 EUR | |
| Wed, May 13, 2026 | 146.95 EUR | |
| Thu, May 14, 2026 | 146.95 EUR | |
| Total | 440.84 EUR | |
- Payment at hotel. Credit card and CVC required to guarantee the reservation.
- Pay now with credit card
| valid from | rate per room/night | |
|---|---|---|
| incl. Taxes and Fees | ||
| Ø room rate | 146.95 EUR | |
| Tue, May 12, 2026 | 146.95 EUR | |
| Wed, May 13, 2026 | 146.95 EUR | |
| Thu, May 14, 2026 | 146.95 EUR | |
| Total | 440.84 EUR | |
- Payment at hotel. Credit card and CVC required to guarantee the reservation.
- Pay now with credit card
| valid from | rate per room/night | |
|---|---|---|
| incl. Taxes and Fees | ||
| Ø room rate | 146.95 EUR | |
| Tue, May 12, 2026 | 146.95 EUR | |
| Wed, May 13, 2026 | 146.95 EUR | |
| Thu, May 14, 2026 | 146.95 EUR | |
| Total | 440.84 EUR | |
- Pay now with credit card
| valid from | rate per room/night | |
|---|---|---|
| incl. Taxes and Fees | ||
| Ø room rate | 168.45 EUR | |
| Tue, May 12, 2026 | 168.45 EUR | |
| Wed, May 13, 2026 | 168.45 EUR | |
| Thu, May 14, 2026 | 168.45 EUR | |
| Total | 505.34 EUR | |
- Pay now with credit card
| valid from | rate per room/night | |
|---|---|---|
| incl. Taxes and Fees | ||
| Ø room rate | 168.45 EUR | |
| Tue, May 12, 2026 | 168.45 EUR | |
| Wed, May 13, 2026 | 168.45 EUR | |
| Thu, May 14, 2026 | 168.45 EUR | |
| Total | 505.34 EUR | |
- Pay now with credit card
| valid from | rate per room/night | |
|---|---|---|
| incl. Taxes and Fees | ||
| Ø room rate | 168.45 EUR | |
| Tue, May 12, 2026 | 168.45 EUR | |
| Wed, May 13, 2026 | 168.45 EUR | |
| Thu, May 14, 2026 | 168.45 EUR | |
| Total | 505.34 EUR | |
- Pay now with credit card
| valid from | rate per room/night | |
|---|---|---|
| incl. Taxes and Fees | ||
| Ø room rate | 168.45 EUR | |
| Tue, May 12, 2026 | 168.45 EUR | |
| Wed, May 13, 2026 | 168.45 EUR | |
| Thu, May 14, 2026 | 168.45 EUR | |
| Total | 505.34 EUR | |
- Payment at hotel. Credit card and CVC required to guarantee the reservation.
- Pay now with credit card
| valid from | rate per room/night | |
|---|---|---|
| incl. Taxes and Fees | ||
| Ø room rate | 168.45 EUR | |
| Tue, May 12, 2026 | 168.45 EUR | |
| Wed, May 13, 2026 | 168.45 EUR | |
| Thu, May 14, 2026 | 168.45 EUR | |
| Total | 505.34 EUR | |
- Payment at hotel. Credit card and CVC required to guarantee the reservation.
- Pay now with credit card
| valid from | rate per room/night | |
|---|---|---|
| incl. Taxes and Fees | ||
| Ø room rate | 168.45 EUR | |
| Tue, May 12, 2026 | 168.45 EUR | |
| Wed, May 13, 2026 | 168.45 EUR | |
| Thu, May 14, 2026 | 168.45 EUR | |
| Total | 505.34 EUR | |
- Payment at hotel. Credit card and CVC required to guarantee the reservation.
- Pay now with credit card
| valid from | rate per room/night | |
|---|---|---|
| incl. Taxes and Fees | ||
| Ø room rate | 168.45 EUR | |
| Tue, May 12, 2026 | 168.45 EUR | |
| Wed, May 13, 2026 | 168.45 EUR | |
| Thu, May 14, 2026 | 168.45 EUR | |
| Total | 505.34 EUR | |
- Payment at hotel. Credit card and CVC required to guarantee the reservation.
- Pay now with credit card
| valid from | rate per room/night | |
|---|---|---|
| incl. Taxes and Fees | ||
| Ø room rate | 168.45 EUR | |
| Tue, May 12, 2026 | 168.45 EUR | |
| Wed, May 13, 2026 | 168.45 EUR | |
| Thu, May 14, 2026 | 168.45 EUR | |
| Total | 505.34 EUR | |
- Pay now with credit card
| valid from | rate per room/night | |
|---|---|---|
| incl. Taxes and Fees | ||
| Ø room rate | 98.38 EUR | |
| Tue, May 12, 2026 | 98.38 EUR | |
| Wed, May 13, 2026 | 98.38 EUR | |
| Thu, May 14, 2026 | 98.38 EUR | |
| Total | 295.15 EUR | |
- Pay now with credit card
| valid from | rate per room/night | |
|---|---|---|
| incl. Taxes and Fees | ||
| Ø room rate | 98.38 EUR | |
| Tue, May 12, 2026 | 98.38 EUR | |
| Wed, May 13, 2026 | 98.38 EUR | |
| Thu, May 14, 2026 | 98.38 EUR | |
| Total | 295.15 EUR | |
- Pay now with credit card
| valid from | rate per room/night | |
|---|---|---|
| incl. Taxes and Fees | ||
| Ø room rate | 101.37 EUR | |
| Tue, May 12, 2026 | 101.37 EUR | |
| Wed, May 13, 2026 | 101.37 EUR | |
| Thu, May 14, 2026 | 101.37 EUR | |
| Total | 304.10 EUR | |
- Pay now with credit card
| valid from | rate per room/night | |
|---|---|---|
| incl. Taxes and Fees | ||
| Ø room rate | 101.37 EUR | |
| Tue, May 12, 2026 | 101.37 EUR | |
| Wed, May 13, 2026 | 101.37 EUR | |
| Thu, May 14, 2026 | 101.37 EUR | |
| Total | 304.10 EUR | |
- Pay now with credit card
| valid from | rate per room/night | |
|---|---|---|
| incl. Taxes and Fees | ||
| Ø room rate | 104.52 EUR | |
| Tue, May 12, 2026 | 104.52 EUR | |
| Wed, May 13, 2026 | 104.52 EUR | |
| Thu, May 14, 2026 | 104.52 EUR | |
| Total | 313.56 EUR | |
- Pay now with credit card
| valid from | rate per room/night | |
|---|---|---|
| incl. Taxes and Fees | ||
| Ø room rate | 104.52 EUR | |
| Tue, May 12, 2026 | 104.52 EUR | |
| Wed, May 13, 2026 | 104.52 EUR | |
| Thu, May 14, 2026 | 104.52 EUR | |
| Total | 313.56 EUR | |
- Pay now with credit card
| valid from | rate per room/night | |
|---|---|---|
| incl. Taxes and Fees | ||
| Ø room rate | 108.25 EUR | |
| Tue, May 12, 2026 | 108.25 EUR | |
| Wed, May 13, 2026 | 108.25 EUR | |
| Thu, May 14, 2026 | 108.25 EUR | |
| Total | 324.74 EUR | |
- Pay now with credit card
| valid from | rate per room/night | |
|---|---|---|
| incl. Taxes and Fees | ||
| Ø room rate | 108.25 EUR | |
| Tue, May 12, 2026 | 108.25 EUR | |
| Wed, May 13, 2026 | 108.25 EUR | |
| Thu, May 14, 2026 | 108.25 EUR | |
| Total | 324.74 EUR | |
- Pay now with credit card
| valid from | rate per room/night | |
|---|---|---|
| incl. Taxes and Fees | ||
| Ø room rate | 108.82 EUR | |
| Tue, May 12, 2026 | 108.82 EUR | |
| Wed, May 13, 2026 | 108.82 EUR | |
| Thu, May 14, 2026 | 108.82 EUR | |
| Total | 326.46 EUR | |
- Pay now with credit card
| valid from | rate per room/night | |
|---|---|---|
| incl. Taxes and Fees | ||
| Ø room rate | 108.82 EUR | |
| Tue, May 12, 2026 | 108.82 EUR | |
| Wed, May 13, 2026 | 108.82 EUR | |
| Thu, May 14, 2026 | 108.82 EUR | |
| Total | 326.46 EUR | |
- Pay now with credit card
| valid from | rate per room/night | |
|---|---|---|
| incl. Taxes and Fees | ||
| Ø room rate | 112.55 EUR | |
| Tue, May 12, 2026 | 112.55 EUR | |
| Wed, May 13, 2026 | 112.55 EUR | |
| Thu, May 14, 2026 | 112.55 EUR | |
| Total | 337.64 EUR | |
- Pay now with credit card
| valid from | rate per room/night | |
|---|---|---|
| incl. Taxes and Fees | ||
| Ø room rate | 112.55 EUR | |
| Tue, May 12, 2026 | 112.55 EUR | |
| Wed, May 13, 2026 | 112.55 EUR | |
| Thu, May 14, 2026 | 112.55 EUR | |
| Total | 337.64 EUR | |
- Pay now with credit card
| valid from | rate per room/night | |
|---|---|---|
| incl. Taxes and Fees | ||
| Ø room rate | 120.74 EUR | |
| Tue, May 12, 2026 | 120.74 EUR | |
| Wed, May 13, 2026 | 120.74 EUR | |
| Thu, May 14, 2026 | 120.74 EUR | |
| Total | 362.23 EUR | |
- Pay now with credit card
| valid from | rate per room/night | |
|---|---|---|
| incl. Taxes and Fees | ||
| Ø room rate | 120.74 EUR | |
| Tue, May 12, 2026 | 120.74 EUR | |
| Wed, May 13, 2026 | 120.74 EUR | |
| Thu, May 14, 2026 | 120.74 EUR | |
| Total | 362.23 EUR | |
- Pay now with credit card
| valid from | rate per room/night | |
|---|---|---|
| incl. Taxes and Fees | ||
| Ø room rate | 123.73 EUR | |
| Tue, May 12, 2026 | 123.73 EUR | |
| Wed, May 13, 2026 | 123.73 EUR | |
| Thu, May 14, 2026 | 123.73 EUR | |
| Total | 371.18 EUR | |
- Pay now with credit card
| valid from | rate per room/night | |
|---|---|---|
| incl. Taxes and Fees | ||
| Ø room rate | 123.73 EUR | |
| Tue, May 12, 2026 | 123.73 EUR | |
| Wed, May 13, 2026 | 123.73 EUR | |
| Thu, May 14, 2026 | 123.73 EUR | |
| Total | 371.18 EUR | |
- Pay now with credit card
| valid from | rate per room/night | |
|---|---|---|
| incl. Taxes and Fees | ||
| Ø room rate | 132.04 EUR | |
| Tue, May 12, 2026 | 132.04 EUR | |
| Wed, May 13, 2026 | 132.04 EUR | |
| Thu, May 14, 2026 | 132.04 EUR | |
| Total | 396.12 EUR | |
- Pay now with credit card
| valid from | rate per room/night | |
|---|---|---|
| incl. Taxes and Fees | ||
| Ø room rate | 132.04 EUR | |
| Tue, May 12, 2026 | 132.04 EUR | |
| Wed, May 13, 2026 | 132.04 EUR | |
| Thu, May 14, 2026 | 132.04 EUR | |
| Total | 396.12 EUR | |
- Pay now with credit card
| valid from | rate per room/night | |
|---|---|---|
| incl. Taxes and Fees | ||
| Ø room rate | 135.77 EUR | |
| Tue, May 12, 2026 | 135.77 EUR | |
| Wed, May 13, 2026 | 135.77 EUR | |
| Thu, May 14, 2026 | 135.77 EUR | |
| Total | 407.30 EUR | |
- Pay now with credit card
| valid from | rate per room/night | |
|---|---|---|
| incl. Taxes and Fees | ||
| Ø room rate | 135.77 EUR | |
| Tue, May 12, 2026 | 135.77 EUR | |
| Wed, May 13, 2026 | 135.77 EUR | |
| Thu, May 14, 2026 | 135.77 EUR | |
| Total | 407.30 EUR | |
- Pay now with credit card
| valid from | rate per room/night | |
|---|---|---|
| incl. Taxes and Fees | ||
| Ø room rate | 153.54 EUR | |
| Tue, May 12, 2026 | 153.54 EUR | |
| Wed, May 13, 2026 | 153.54 EUR | |
| Thu, May 14, 2026 | 153.54 EUR | |
| Total | 460.62 EUR | |
- Pay now with credit card
| valid from | rate per room/night | |
|---|---|---|
| incl. Taxes and Fees | ||
| Ø room rate | 153.54 EUR | |
| Tue, May 12, 2026 | 153.54 EUR | |
| Wed, May 13, 2026 | 153.54 EUR | |
| Thu, May 14, 2026 | 153.54 EUR | |
| Total | 460.62 EUR | |
- Pay now with credit card
| valid from | rate per room/night | |
|---|---|---|
| incl. Taxes and Fees | ||
| Ø room rate | 157.27 EUR | |
| Tue, May 12, 2026 | 157.27 EUR | |
| Wed, May 13, 2026 | 157.27 EUR | |
| Thu, May 14, 2026 | 157.27 EUR | |
| Total | 471.80 EUR | |
- Pay now with credit card
| valid from | rate per room/night | |
|---|---|---|
| incl. Taxes and Fees | ||
| Ø room rate | 157.27 EUR | |
| Tue, May 12, 2026 | 157.27 EUR | |
| Wed, May 13, 2026 | 157.27 EUR | |
| Thu, May 14, 2026 | 157.27 EUR | |
| Total | 471.80 EUR | |
Comfort
...
...
- Payment at hotel. Credit card and CVC required to guarantee the reservation.
- Pay now with credit card
| valid from | rate per room/night | |
|---|---|---|
| incl. Taxes and Fees | ||
| Ø room rate | 119.43 EUR | |
| Tue, May 12, 2026 | 119.43 EUR | |
| Wed, May 13, 2026 | 119.43 EUR | |
| Thu, May 14, 2026 | 119.43 EUR | |
| Total | 358.28 EUR | |
- Payment at hotel. Credit card and CVC required to guarantee the reservation.
- Pay now with credit card
| valid from | rate per room/night | |
|---|---|---|
| incl. Taxes and Fees | ||
| Ø room rate | 119.43 EUR | |
| Tue, May 12, 2026 | 119.43 EUR | |
| Wed, May 13, 2026 | 119.43 EUR | |
| Thu, May 14, 2026 | 119.43 EUR | |
| Total | 358.28 EUR | |
- Pay now with credit card
| valid from | rate per room/night | |
|---|---|---|
| incl. Taxes and Fees | ||
| Ø room rate | 119.43 EUR | |
| Tue, May 12, 2026 | 119.43 EUR | |
| Wed, May 13, 2026 | 119.43 EUR | |
| Thu, May 14, 2026 | 119.43 EUR | |
| Total | 358.28 EUR | |
- Pay now with credit card
| valid from | rate per room/night | |
|---|---|---|
| incl. Taxes and Fees | ||
| Ø room rate | 119.43 EUR | |
| Tue, May 12, 2026 | 119.43 EUR | |
| Wed, May 13, 2026 | 119.43 EUR | |
| Thu, May 14, 2026 | 119.43 EUR | |
| Total | 358.28 EUR | |
- Payment at hotel. Credit card and CVC required to guarantee the reservation.
- Pay now with credit card
| valid from | rate per room/night | |
|---|---|---|
| incl. Taxes and Fees | ||
| Ø room rate | 123.73 EUR | |
| Tue, May 12, 2026 | 123.73 EUR | |
| Wed, May 13, 2026 | 123.73 EUR | |
| Thu, May 14, 2026 | 123.73 EUR | |
| Total | 371.18 EUR | |
- Payment at hotel. Credit card and CVC required to guarantee the reservation.
- Pay now with credit card
| valid from | rate per room/night | |
|---|---|---|
| incl. Taxes and Fees | ||
| Ø room rate | 123.73 EUR | |
| Tue, May 12, 2026 | 123.73 EUR | |
| Wed, May 13, 2026 | 123.73 EUR | |
| Thu, May 14, 2026 | 123.73 EUR | |
| Total | 371.18 EUR | |
- Pay now with credit card
| valid from | rate per room/night | |
|---|---|---|
| incl. Taxes and Fees | ||
| Ø room rate | 123.73 EUR | |
| Tue, May 12, 2026 | 123.73 EUR | |
| Wed, May 13, 2026 | 123.73 EUR | |
| Thu, May 14, 2026 | 123.73 EUR | |
| Total | 371.18 EUR | |
- Pay now with credit card
| valid from | rate per room/night | |
|---|---|---|
| incl. Taxes and Fees | ||
| Ø room rate | 123.73 EUR | |
| Tue, May 12, 2026 | 123.73 EUR | |
| Wed, May 13, 2026 | 123.73 EUR | |
| Thu, May 14, 2026 | 123.73 EUR | |
| Total | 371.18 EUR | |
- Pay now with credit card
| valid from | rate per room/night | |
|---|---|---|
| incl. Taxes and Fees | ||
| Ø room rate | 147.32 EUR | |
| Tue, May 12, 2026 | 147.32 EUR | |
| Wed, May 13, 2026 | 147.32 EUR | |
| Thu, May 14, 2026 | 147.32 EUR | |
| Total | 441.95 EUR | |
- Pay now with credit card
| valid from | rate per room/night | |
|---|---|---|
| incl. Taxes and Fees | ||
| Ø room rate | 147.32 EUR | |
| Tue, May 12, 2026 | 147.32 EUR | |
| Wed, May 13, 2026 | 147.32 EUR | |
| Thu, May 14, 2026 | 147.32 EUR | |
| Total | 441.95 EUR | |
- Pay now with credit card
| valid from | rate per room/night | |
|---|---|---|
| incl. Taxes and Fees | ||
| Ø room rate | 147.32 EUR | |
| Tue, May 12, 2026 | 147.32 EUR | |
| Wed, May 13, 2026 | 147.32 EUR | |
| Thu, May 14, 2026 | 147.32 EUR | |
| Total | 441.95 EUR | |
- Pay now with credit card
| valid from | rate per room/night | |
|---|---|---|
| incl. Taxes and Fees | ||
| Ø room rate | 147.32 EUR | |
| Tue, May 12, 2026 | 147.32 EUR | |
| Wed, May 13, 2026 | 147.32 EUR | |
| Thu, May 14, 2026 | 147.32 EUR | |
| Total | 441.95 EUR | |
- Payment at hotel. Credit card and CVC required to guarantee the reservation.
- Pay now with credit card
| valid from | rate per room/night | |
|---|---|---|
| incl. Taxes and Fees | ||
| Ø room rate | 147.32 EUR | |
| Tue, May 12, 2026 | 147.32 EUR | |
| Wed, May 13, 2026 | 147.32 EUR | |
| Thu, May 14, 2026 | 147.32 EUR | |
| Total | 441.95 EUR | |
- Payment at hotel. Credit card and CVC required to guarantee the reservation.
- Pay now with credit card
| valid from | rate per room/night | |
|---|---|---|
| incl. Taxes and Fees | ||
| Ø room rate | 147.32 EUR | |
| Tue, May 12, 2026 | 147.32 EUR | |
| Wed, May 13, 2026 | 147.32 EUR | |
| Thu, May 14, 2026 | 147.32 EUR | |
| Total | 441.95 EUR | |
- Payment at hotel. Credit card and CVC required to guarantee the reservation.
- Pay now with credit card
| valid from | rate per room/night | |
|---|---|---|
| incl. Taxes and Fees | ||
| Ø room rate | 147.32 EUR | |
| Tue, May 12, 2026 | 147.32 EUR | |
| Wed, May 13, 2026 | 147.32 EUR | |
| Thu, May 14, 2026 | 147.32 EUR | |
| Total | 441.95 EUR | |
- Payment at hotel. Credit card and CVC required to guarantee the reservation.
- Pay now with credit card
| valid from | rate per room/night | |
|---|---|---|
| incl. Taxes and Fees | ||
| Ø room rate | 147.32 EUR | |
| Tue, May 12, 2026 | 147.32 EUR | |
| Wed, May 13, 2026 | 147.32 EUR | |
| Thu, May 14, 2026 | 147.32 EUR | |
| Total | 441.95 EUR | |
- Payment at hotel. Credit card and CVC required to guarantee the reservation.
- Pay now with credit card
| valid from | rate per room/night | |
|---|---|---|
| incl. Taxes and Fees | ||
| Ø room rate | 168.82 EUR | |
| Tue, May 12, 2026 | 168.82 EUR | |
| Wed, May 13, 2026 | 168.82 EUR | |
| Thu, May 14, 2026 | 168.82 EUR | |
| Total | 506.45 EUR | |
- Payment at hotel. Credit card and CVC required to guarantee the reservation.
- Pay now with credit card
| valid from | rate per room/night | |
|---|---|---|
| incl. Taxes and Fees | ||
| Ø room rate | 168.82 EUR | |
| Tue, May 12, 2026 | 168.82 EUR | |
| Wed, May 13, 2026 | 168.82 EUR | |
| Thu, May 14, 2026 | 168.82 EUR | |
| Total | 506.45 EUR | |
- Payment at hotel. Credit card and CVC required to guarantee the reservation.
- Pay now with credit card
| valid from | rate per room/night | |
|---|---|---|
| incl. Taxes and Fees | ||
| Ø room rate | 168.82 EUR | |
| Tue, May 12, 2026 | 168.82 EUR | |
| Wed, May 13, 2026 | 168.82 EUR | |
| Thu, May 14, 2026 | 168.82 EUR | |
| Total | 506.45 EUR | |
- Payment at hotel. Credit card and CVC required to guarantee the reservation.
- Pay now with credit card
| valid from | rate per room/night | |
|---|---|---|
| incl. Taxes and Fees | ||
| Ø room rate | 168.82 EUR | |
| Tue, May 12, 2026 | 168.82 EUR | |
| Wed, May 13, 2026 | 168.82 EUR | |
| Thu, May 14, 2026 | 168.82 EUR | |
| Total | 506.45 EUR | |
- Pay now with credit card
| valid from | rate per room/night | |
|---|---|---|
| incl. Taxes and Fees | ||
| Ø room rate | 168.82 EUR | |
| Tue, May 12, 2026 | 168.82 EUR | |
| Wed, May 13, 2026 | 168.82 EUR | |
| Thu, May 14, 2026 | 168.82 EUR | |
| Total | 506.45 EUR | |
